More than 100 individuals are listed on today’s docket

JACKSBORO, TN. (WLAF)- Below is todays’ general sessions court docket.
Campbell County General Sessions Court Docket
Name | Attorney | Time | Date |
Albright, Michelle | 1st Setting | 9:00 AM | 4/10/2025 |
Ausmus, Angela | Public Defender | 9:00 AM | 4/10/2025 |
Bailey, Rocky | To Retain | 9:00 AM | 4/10/2025 |
Barnes, Stephen | Traffic | 9:00 AM | 4/10/2025 |
Barr, Billy | Review | 9:00 AM | 4/10/2025 |
Berry, Benjamin | 1st Setting | 9:00 AM | 4/10/2025 |
Bloomfield, Richard | 1st Setting | 9:00 AM | 4/10/2025 |
Bolton, Justin | ** | 9:00 AM | 4/10/2025 |
Bradley, Alicia | Traffic | 9:00 AM | 4/10/2025 |
Brewer, Johnathon | Review | 9:00 AM | 4/10/2025 |
Bright, Cobain | Traffic | 9:00 AM | 4/10/2025 |
Broadway, Noah | Traffic | 9:00 AM | 4/10/2025 |
Brown, Densia | Traffic | 9:00 AM | 4/10/2025 |
Butcher, Hannah | Traffic | 9:00 AM | 4/10/2025 |
Cook, Brandon | Wes Brooks | 9:00 AM | 4/10/2025 |
Costello, Sandra | Adam Bullock | 9:00 AM | 4/10/2025 |
Crane, Michael | Traffic | 9:00 AM | 4/10/2025 |
Cureton, Latosha | Jake Shipley | 9:00 AM | 4/10/2025 |
Day, John | To Retain | 9:00 AM | 4/10/2025 |
Deyoung, Derek | 1st Setting | 9:00 AM | 4/10/2025 |
Douglas, Anthony | Public Defender | 9:00 AM | 4/10/2025 |
Duncan, Gabrielle | 1st Setting | 9:00 AM | 4/10/2025 |
Durham, James | 1st Setting | 9:00 AM | 4/10/2025 |
Eichles, Ethan | Traffic | 9:00 AM | 4/10/2025 |
Ellison, Devona | 1st Setting | 9:00 AM | 4/10/2025 |
Evans, Jordan | Pro Se | 9:00 AM | 4/10/2025 |
Fankhauser, Derek | Jake Shipley | 9:00 AM | 4/10/2025 |
Fee, Linda | Traffic | 9:00 AM | 4/10/2025 |
Fielder, James | M. McClanahan | 9:00 AM | 4/10/2025 |
Foley, Kierstan | Traffic | 9:00 AM | 4/10/2025 |
Foster, Rodney | 1st Setting | 9:00 AM | 4/10/2025 |
Frison, Nakia | Traffic | 9:00 AM | 4/10/2025 |
Gilbert, Kassidy | Traffic | 9:00 AM | 4/10/2025 |
Goins, Shawn | Wes Brooks | 9:00 AM | 4/10/2025 |
Goodman, Rodney | 1st Setting | 9:00 AM | 4/10/2025 |
Gribble, Toree | Jake Shipley | 9:00 AM | 4/10/2025 |
Guinn, Adam | Steve Hurst | 9:00 AM | 4/10/2025 |
Gyanani, Vijay | Review | 9:00 AM | 4/10/2025 |
Hack, Nathan | Traffic | 9:00 AM | 4/10/2025 |
Hayes, Kadeen | Public Defender | 9:00 AM | 4/10/2025 |
Hebert, Desiree | Traffic | 9:00 AM | 4/10/2025 |
Henderson, Kenneth | Traffic | 9:00 AM | 4/10/2025 |
Hensley, Kenneth | Review | 9:00 AM | 4/10/2025 |
Hinkle, Cory | Review | 9:00 AM | 4/10/2025 |
Name | Attorney | Time | Date |
Holman, Christian | Public Defender | 9:00 AM | 4/10/2025 |
Honegger, Pamela | Public Defender | 9:00 AM | 4/10/2025 |
Hutson, Odas | Wes Brooks | 9:00 AM | 4/10/2025 |
Jimenez-Gomez, Benjamin | Traffic | 9:00 AM | 4/10/2025 |
Johnson, Anna | 1st Setting | 9:00 AM | 4/10/2025 |
Johnson, Brian | 1st Setting | 9:00 AM | 4/10/2025 |
Johnson, Doug | Traffic | 9:00 AM | 4/10/2025 |
Justice, Adam | Traffic | 9:00 AM | 4/10/2025 |
Kelly, James | Traffic | 9:00 AM | 4/10/2025 |
Kern, Michael | Traffic | 9:00 AM | 4/10/2025 |
King, Wymer | Public Defender | 9:00 AM | 4/10/2025 |
Leach, Nathaniel | Public Defender | 9:00 AM | 4/10/2025 |
Leach, Victoria | Review | 9:00 AM | 4/10/2025 |
Lebouef, Ryan | Public Defender | 9:00 AM | 4/10/2025 |
Long, William | Stephen Stewart | 9:00 AM | 4/10/2025 |
Lowe, Justin | Public Defender | 9:00 AM | 4/10/2025 |
McCarrick, Frank | Public Defender | 9:00 AM | 4/10/2025 |
McDonough, Isaiah | Review | 9:00 AM | 4/10/2025 |
McDowell, Rodney | 1st Setting | 9:00 AM | 4/10/2025 |
Mefford, Steven | Public Defender | 9:00 AM | 4/10/2025 |
Moore, Joshua | Review | 9:00 AM | 4/10/2025 |
Nelson, Adam | Wes Brooks | 9:00 AM | 4/10/2025 |
Opal, Araya | Traffic | 9:00 AM | 4/10/2025 |
Palmblad, Laurie | Traffic | 9:00 AM | 4/10/2025 |
Parker, Charles | Public Defender | 9:00 AM | 4/10/2025 |
Parker, Malinda | Travis Dorman | 9:00 AM | 4/10/2025 |
Partin, Betty | Public Defender | 9:00 AM | 4/10/2025 |
Patel, Bimal | Review | 9:00 AM | 4/10/2025 |
Paul, Tyler | Michael Ritter | 9:00 AM | 4/10/2025 |
Pearson, Chloe | Traffic | 9:00 AM | 4/10/2025 |
Pigue, Randall | Review | 9:00 AM | 4/10/2025 |
Queener, Justin | 1st Setting | 9:00 AM | 4/10/2025 |
Rankin, Preston | Traffic | 9:00 AM | 4/10/2025 |
Rich, Michael | Review | 9:00 AM | 4/10/2025 |
Richard, Joshua | Wes Brooks | 9:00 AM | 4/10/2025 |
Roberts, Daniel | 1st Setting | 9:00 AM | 4/10/2025 |
Rouse, Christopher | Travis Dorman | 9:00 AM | 4/10/2025 |
Sharp, Errick | Traffic | 9:00 AM | 4/10/2025 |
Slater, Caiden | Traffic | 9:00 AM | 4/10/2025 |
Smith, Matthew | Traffic | 9:00 AM | 4/10/2025 |
Thomas, Preston | Pro Se | 9:00 AM | 4/10/2025 |
Trejo, Jose | Review | 9:00 AM | 4/10/2025 |
Turley, Fred | Public Defender | 9:00 AM | 4/10/2025 |
Turner, Ryan | Stephen Stewart | 9:00 AM | 4/10/2025 |
General Sessions Docket
Name | Attorney | Time | Date |
Vanvliet, Jared | Traffic | 9:00 AM | 4/10/2025 |
Voelker, Carrie | Public Defender | 9:00 AM | 4/10/2025 |
Walden, Logan | Jake Shipley | 9:00 AM | 4/10/2025 |
Wallace, Michael | Review | 9:00 AM | 4/10/2025 |
Wallen, Dalton | Traffic | 9:00 AM | 4/10/2025 |
Watson, Shawntal | Public Defender | 9:00 AM | 4/10/2025 |
Welch, Kole | Traffic | 9:00 AM | 4/10/2025 |
White, Billie | Review | 9:00 AM | 4/10/2025 |
Williams, Luke | 1st Setting | 9:00 AM | 4/10/2025 |
Williamson, Jackie | 1st Setting | 9:00 AM | 4/10/2025 |
Wilson, Colby | Traffic | 9:00 AM | 4/10/2025 |
Albright, Michelle | Public Defender | 1:00 PM | 4/10/2025 |
Broyles, Angela | Travis Dorman * | 1:00 PM | 4/10/2025 |
Cross, James | Public Defender | 1:00 PM | 4/10/2025 |
Longino, Nigel | Travis Dorman | 1:00 PM | 4/10/2025 |
Martin, Summer | Jeff Coller * | 1:00 PM | 4/10/2025 |
Munsey, David | Public Defender | 1:00 PM | 4/10/2025 |
Shoemaker, Bradley | Amanda Sammons * | 1:00 PM | 4/10/2025 |
Violette, Amy | Public Defender | 1:00 PM | 4/10/2025 |
(WLAF NEWS PUBLISHED 4/10/2025-6AM)