More than 100 names on Thursday’s docket

JACKSBORO, TN. (WLAF)- Below is today’s general sessions court docket.
Campbell County General Sessions Docket
| Name | Attorney | Time | Date |
| Allen, Barry | Traffic | 9:00 AM | 7/11/2024 |
| Anderson, Reginald | Public Defender | 9:00 AM | 7/11/2024 |
| Ayers, Kyle | Steve Hurst | 9:00 AM | 7/11/2024 |
| Bailey, Toby | 1st Setting | 9:00 AM | 7/11/2024 |
| Baker, Laura | Review | 9:00 AM | 7/11/2024 |
| Ball, Larry | Traffic | 9:00 AM | 7/11/2024 |
| Bolton, Dustin | Pro Se | 9:00 AM | 7/11/2024 |
| Bolton, Kristi | Traffic | 9:00 AM | 7/11/2024 |
| Bolton, Zachary | Traffic | 9:00 AM | 7/11/2024 |
| Bowling, Courtney | Public Defender | 9:00 AM | 7/11/2024 |
| Brock, Bradly | Andrew Crawford | 9:00 AM | 7/11/2024 |
| Brown, Johnny | Wes Brooks | 9:00 AM | 7/11/2024 |
| Brown, Joseph | Public Defender | 9:00 AM | 7/11/2024 |
| Burson, Timothy | Andrew Crawford | 9:00 AM | 7/11/2024 |
| Carroll, Adam | Wes Brooks | 9:00 AM | 7/11/2024 |
| Ceraqioli, Anthony | 1st Setting | 9:00 AM | 7/11/2024 |
| Chaston, Joseph | Traffic | 9:00 AM | 7/11/2024 |
| Childress, Brandon | Review | 9:00 AM | 7/11/2024 |
| Cisneros, Javier | Jessica Lovely-Bullock | 9:00 AM | 7/11/2024 |
| Collins, Edna | Amanda Sammons | 9:00 AM | 7/11/2024 |
| Cox, Joshua | Public Defender | 9:00 AM | 7/11/2024 |
| Day, Richard | Public Defender | 9:00 AM | 7/11/2024 |
| Dowling, Katrina | Public Defender | 9:00 AM | 7/11/2024 |
| Evans, Jackie | Public Defender | 9:00 AM | 7/11/2024 |
| Farmer, Charles | Public Defender | 9:00 AM | 7/11/2024 |
| Flickinger, James | Traffic | 9:00 AM | 7/11/2024 |
| Frazier, Daniel | Review | 9:00 AM | 7/11/2024 |
| Gadbois, Victoria | Traffic | 9:00 AM | 7/11/2024 |
| Gardinier, Glenda | Public Defender | 9:00 AM | 7/11/2024 |
| Gaston, Sandra | Public Defender | 9:00 AM | 7/11/2024 |
| Gibson, Ariel | Public Defender | 9:00 AM | 7/11/2024 |
| Goins, Lonnie | Public Defender | 9:00 AM | 7/11/2024 |
| Golston, Malik | Traffic | 9:00 AM | 7/11/2024 |
| Goodman, Tracy | Public Defender | 9:00 AM | 7/11/2024 |
| Griffith, Angela | Wes Brooks | 9:00 AM | 7/11/2024 |
| Harvey, Michael | Traffic | 9:00 AM | 7/11/2024 |
| Hausman, Keith | Traffic | 9:00 AM | 7/11/2024 |
| Heatherly, Selena | Public Defender | 9:00 AM | 7/11/2024 |
| Hembree, Eric | To Retain | 9:00 AM | 7/11/2024 |
| Henry, Sabin | Public Defender | 9:00 AM | 7/11/2024 |
| Hicks, Danny | Review | 9:00 AM | 7/11/2024 |
| Hollingsworth, Christopher | Public Defender | 9:00 AM | 7/11/2024 |
| Name | Attorney | Time | Date |
| Hudgins, Travis | Public Defender | 9:00 AM | 7/11/2024 |
| Hundley, Justin | 1st Setting | 9:00 AM | 7/11/2024 |
| Hurst, Charles | Public Defender | 9:00 AM | 7/11/2024 |
| Jefferson, Montejo | Traffic | 9:00 AM | 7/11/2024 |
| Jones, Dillan | Traffic | 9:00 AM | 7/11/2024 |
| Jones, Jimmy | Public Defender | 9:00 AM | 7/11/2024 |
| Jones, Seth | Wes Brooks | 9:00 AM | 7/11/2024 |
| Kidwell, Darrell | Public Defender | 9:00 AM | 7/11/2024 |
| King, Summer | Public Defender | 9:00 AM | 7/11/2024 |
| Kitts, Rose | Steve Hurst | 9:00 AM | 7/11/2024 |
| Kleman, Lisa | Traffic | 9:00 AM | 7/11/2024 |
| Larkin, Ella | Traffic | 9:00 AM | 7/11/2024 |
| Lay, Michael | Traffic | 9:00 AM | 7/11/2024 |
| Lindsay, Sevie | Review | 9:00 AM | 7/11/2024 |
| Littleton, Albert | Review | 9:00 AM | 7/11/2024 |
| Martin, Michael | Public Defender | 9:00 AM | 7/11/2024 |
| Martinez, Jose | Traffic | 9:00 AM | 7/11/2024 |
| McLeroy, Braden | Wes Brooks | 9:00 AM | 7/11/2024 |
| Morgan, Donovan | Review | 9:00 AM | 7/11/2024 |
| Morrell, John | Traffic | 9:00 AM | 7/11/2024 |
| Murray, Lowell | Public Defender | 9:00 AM | 7/11/2024 |
| Ownby, Isabella | Public Defender | 9:00 AM | 7/11/2024 |
| Perkins, Mark | Public Defender | 9:00 AM | 7/11/2024 |
| Peters, Dillion | Stephen Stewart | 9:00 AM | 7/11/2024 |
| Phillips, Chris | Wes Brooks | 9:00 AM | 7/11/2024 |
| Philllips, Malaki | Jake Shipley | 9:00 AM | 7/11/2024 |
| Phillips, Robert | Public Defender | 9:00 AM | 7/11/2024 |
| Portis, Nicholas | Charles Burks | 9:00 AM | 7/11/2024 |
| Q, Zak | Jeff Coller | 9:00 AM | 7/11/2024 |
| Reiter, Angel | Traffic | 9:00 AM | 7/11/2024 |
| Ross, Edward | Public Defender | 9:00 AM | 7/11/2024 |
| Royce, Juan | 1st Setting | 9:00 AM | 7/11/2024 |
| Rubio, Rual | 1st Setting | 9:00 AM | 7/11/2024 |
| Sammons, Anthony | Travis Dorman | 9:00 AM | 7/11/2024 |
| Scholl, Jazmine | Traffic | 9:00 AM | 7/11/2024 |
| Seibert, Jeff | Traffic | 9:00 AM | 7/11/2024 |
| Sheldon, Jessica | Public Defender | 9:00 AM | 7/11/2024 |
| Sim, Dann | Traffic | 9:00 AM | 7/11/2024 |
| Sipos, Brian | Public Defender | 9:00 AM | 7/11/2024 |
| Smallwood, Lisa | Public Defender | 9:00 AM | 7/11/2024 |
| Spero, Brendon | Traffic | 9:00 AM | 7/11/2024 |
| Stevens, Matthew | Jake Shipley | 9:00 AM | 7/11/2024 |
| Name | Attorney | Time | Date |
| Stwalley-Burns, Keaton | Traffic | 9:00 AM | 7/11/2024 |
| Sweat, Eric | Public Defender | 9:00 AM | 7/11/2024 |
| Taylor, Edward | Traffic | 9:00 AM | 7/11/2024 |
| Taylor, John | Jeff Coller | 9:00 AM | 7/11/2024 |
| Teague, Teddy | Public Defender | 9:00 AM | 7/11/2024 |
| Tolliver, Jeffery | Noah Patton | 9:00 AM | 7/11/2024 |
| Wallace, Marissa | Public Defender | 9:00 AM | 7/11/2024 |
| Walp, Marsha | 1st Setting | 9:00 AM | 7/11/2024 |
| Weaver, Mary | Public Defender | 9:00 AM | 7/11/2024 |
| Widener, William Brad | Public Defender | 9:00 AM | 7/11/2024 |
| Wilson, Casey | Traffic | 9:00 AM | 7/11/2024 |
| Wilson, Larry | To Retain | 9:00 AM | 7/11/2024 |
| Wysong, Rory | Traffic | 9:00 AM | 7/11/2024 |
| Younce, Jason | Jeff Coller | 9:00 AM | 7/11/2024 |
| Young, Preston | Public Defender | 9:00 AM | 7/11/2024 |
| Barnaby, Lester | James A.H. Bell | 1:00 PM | 7/11/2024 |
| Hughes, Christopher | Pro Se — Status | 1:00 PM | 7/11/2024 |
| Ivey, Joshua | Roger Miller | 1:00 PM | 7/11/2024 |
| King, Quaynell | Ooten Law | 1:00 PM | 7/11/2024 |
| Lunsford, Jacob | Andrew Crawford | 1:00 PM | 7/11/2024 |
| Suddreth, Sarah | Michael Watson | 1:00 PM | 7/11/2024 |

.jpg)