
CAMPBELL COUNTY, TN. (WLAF)- CAMPBELL COUNTY, TN.(WLAF)- Click here to view this week’s marriage report sponsored by Ideal Florals Wedding & Events.
| Full Name | Age | City | State | |
| Groom: JOSHUA MICHAEL BOTTS | 32 | LA FOLLETTE | TN | |
| Bride: TABITHA NICOLE BOWMAN | 30 | LA FOLLETTE | TN | |
| Groom: JOSHUA RAY BOWLING | 24 | JACKSBORO | TN | |
| Bride: BRIENNA GRACE MILLER | 23 | LA FOLLETTE | TN | |
| Groom: AUSTIN MICHAEL BOYD | 27 | LA FOLLETTE | TN | |
| Bride: BAILEY ANN DOEPEL | 26 | LA FOLLETTE | TN | |
| Groom: LUANE RUTH BROWN | 33 | GREENFIELD | IN | |
| Bride: TIMOTHY AARON CATILLER | 36 | GREENFIELD | IN | |
| Groom: JASON LEE BUSHER | 39 | OAK RIDGE | TN | |
| Bride: JENNIE ANN HITE | 38 | OAK RIDGE | TN | |
| Groom: ROY ANTHONY ELLISON | 44 | LA FOLLETTE | TN | |
| Bride: JESSICA CHERON DAUGHERTY | 42 | LA FOLLETTE | TN | |
| Groom: CHRISTIAN CONNER ENGLAND | 24 | LA FOLLETTE | TN | |
| Bride: HALEY MERIA EVANS | 23 | LA FOLLETTE | TN | |
| Groom: KENNETH WILLIAM FULTON | 76 | LA FOLLETTE | TN | |
| Bride: KELLY RENEE MUNCY GARNER | 51 | LA FOLLETTE | TN | |
| Groom: MICHAEL RYAN KHUDYAK | 35 | JELLICO | TN | |
| Bride: KAREN RENEE MONDAY | 49 | JELLICO | TN | |
| Groom: LOGAN WAYNE MCGHEE | 22 | NEWCOMB | TN | |
| Bride: CANDACE RENEE BRANDENBURG | 20 | DUFF | TN | |
| Groom: RICHARD EUGENE SABO II | 48 | HOPKINSVILLE | KY | |
| Bride: LISA ANN BAXTER BALLENGER | 47 | HOPKINSVILLE | Kentucky | |
| Groom: DUSTIN WAYNE VAUGHN | 38 | KINGSTON | TN | |
| Bride: REBECCA ANN HATFIELD WALDROOP | 42 | KINGSTON | TN | |
| Groom: TREVOR AUSTIN WHITE | 28 | CHARLOTTE | NC | |
| Bride: MARIAH ASHLEY DODGE | 25 | CHARLOTTE | NC |
(WLAF NEWS PUBLISHED 10/23/2023- 6AM)

.jpg)