CAMPBELL COUNTY, TN. (WLAF)- Each week, WLAF presents the names of couples who have applied for a marriage license in the last week.
Full Name | Age | City | State |
Groom: THOMAS JOSEPH LEACH | 50 | WILLIAMSBURG | KY |
Bride: BRITTNAY KAY BROWN BROWN | 28 | WILLIAMSburg | KY |
Groom: DEVIN RAY OAKES | 32 | JELLICO | TN |
Bride: LAKLEE MAHALA HOWARD | 22 | CARYVILLE | TN |
Groom: PAUL STEPHEN PIERCE | 50 | LA FOLLETTE | TN |
Bride: TRACEY LYNN PIERCE | 53 | LA FOLLETTE | TN |
Groom: JOHN DAVID ROGERS | 36 | LA FOLLETTE | TN |
Bride: SARAH BETH CARTER CAMPBELL | 38 | LA FOLLETTE | TN |
Groom: CARSON JACK SCHUMANN | 27 | MOSHEIM | TN |
Bride: COURTNEY MAY JESSIE | 24 | MOSHEIM | TN |
Groom: DERRICK LYNN SHARP | 34 | LA FOLLETTE | TN |
Bride: EMELY MICHELLE FORD HUTSON | 40 | LA FOLLETTE | TN |
Groom: ELIJAH TANNER SHOFFNER | 21 | JACKSBORO | TN |
Bride: HALEY GRACE LONGMIRE | 20 | JACKSBORO | TN |
Groom: SHANNON H LUKANE SIMPSON | 53 | Oxford | OHIO |
Bride: SHARON MARIE WILLIAMS | 48 | COVINGTON | KY |
Groom: JACOB ROBERT SKAGGS | 31 | RILEY | MI |
Bride: SARAH ANN DEWILDE | 31 | RILEY | MI |
Groom: JACORI TYRON WIMES | 23 | LA FOLLETTE | TN |
Bride: BRANDI RENEE COBB | 24 |
(WLAF NEWS PUBLISHED 5/27/2025-6AM)