Campbell’s jamboree quarters will start at approximately 7pm versus Greeneville

The Cougars break from the huddle at Tuesday’s practice on Reynolds Field.
JACKSBORO, TN (WLAF)- “We’ve made progress, and our kids are working hard as normal. We’re trying to improve from the second scrimmage to this jamboree,” said Campbell Head Football Coach Mark Pemberton. The first year veteran coach and his Cougars venture to Jefferson City this evening for their final scrimmage of the preseason. Campbell takes on Greeneville at Burke-Tarr Stadium on the Carson-Newman campus.
Afternoon practices are the order of the day since the new school year began last week. The Cougars are adjusting to warmer conditions in the afternoon compared to the cooler mornings before classes resumed.
The Cougar varsity plays in the third quarter against Greeneville tonight with the JVs playing the 4th quarter. “We’re gonna get a lot of young kids to play in this jamboree. We want to make sure our guys are healthy going into Week 1,” said Pemberton.
Pemberton doesn’t know how long the ones (starters) will be in there, but we’ll start off the game with the ones. “I wanna get as many in as we can, but it doesn’t guarantee we can get them all in. It doesn’t work that way,” said Pemberton.
“We’re going to try to get as many of our younger players in front of tonight’s big crowd as possible,” said the coach.
Pemberton says to knock on wood when it comes to the health of his players. “We’ve been pretty lucky so far. I hope we can get through this jamboree, and we can get into our first work week preparing for Halls,” said Pemberton.

Campbell’s passing game was large portion of Tuesday’s practice. Luke Lindsay rolls out for a pass attempt.

Luke Lindsay looks for one of his two targets.

Sam Sexton makes a move to catch a pass from Luke Lindsay.

Cougar Sam Sexton snags the 12-yard pass from Luke Lindsay.
Campbell Cougar Football Roster as of Wednesday, August 15, 2024, 7AM
# | Name | Grade | HT/WT | Position | # | Name | Grade | HT/WT | Position |
0 | 50 | TREY WILSON | 11 | OL/DL | |||||
1 | RYDER BUMGARDNER | 11 | QB/DB | 51 | JOSH RAMSEY | 11 | OL/DL | ||
2 | AUSTIN JORDAN | 11 | RB/DB | 52 | DORIAN CABLE | 12 | OL/DL | ||
3 | PAUL STASSEK | 11 | WR/DB | 53 | HAYDEN RICE | 10 | OL/DL | ||
4 | RYLAN SANDERS | 12 | K/P | 54 | LOGAN BELEW | 11 | OL/LB | ||
5 | JED CARROLL | 12 | WR/DB | 55 | ROBERT KIRBY | 12 | OL/DL | ||
6 | GAVIN OWENS | 12 | RB/LB | 56 | HUNTER WALKER | 11 | OL/LB | ||
7 | 57 | ||||||||
8 | SILAS WEAVER | 10 | QB/LB | 58 | |||||
9 | LUKE LINDSAY | 11 | WR/DB | 59 | JULIEN REYES | 9 | OL/DL | ||
10 | GABRIEL SANDERS | 10 | TE/LB | 60 | |||||
11 | TIMMY GIBSON | 11 | DB/WR | 61 | CHARLES JONES | 11 | OL/DL | ||
12 | CADEN IDLES | 11 | RB/LB | 62 | JUSTICE EVANS | 9 | OL/DL | ||
13 | NATHAN MASSENGILL | 12 | K/P | 63 | |||||
14 | KEVIN MOORE | 11 | WR/LB | 64 | WILL GOINS | 9 | OL/DL | ||
15 | MAX BOSHEARS | 9 | QB/DB | 65 | DAVID WILSON | 9 | OL/DL | ||
16 | KADDEN HUCKABY | 11 | RB/CB | 66 | TIMOTHY RUSSELL | 9 | OL/DL | ||
17 | MACLANE FRITTS | 11 | WR/DB | 67 | |||||
18 | LANDON CHADWELL | 10 | RB/LB | 68 | |||||
19 | SAM SEXTON | 10 | WR/DB | 69 | |||||
20 | 70 | CADEN MILLER | 11 | OL/DL | |||||
21 | NOAH GAYLOR | 10 | WR/LB | 71 | |||||
22 | TYLER KETTLEHAKE | 10 | WR/DB | 72 | JAKE LAWSON | 11 | OL/DL | ||
23 | 73 | GAVIN PETREE | 11 | OL/DL | |||||
24 | BRAYDON GRAHAM | 9 | RB/DB | 74 | GAVIN ULMER | 9 | OL/DL | ||
25 | JACK STOOKSBURY | 9 | TE/LB | 75 | JACE CLOYD | 12 | OL/DL | ||
26 | KIREN ANDERSON | 10 | RB/LB | 76 | |||||
27 | 77 | ISAAC ADKINS | 10 | OL/DL | |||||
28 | JORDAN PERKINS | 9 | RB/LB | 78 | BRAXTON RUSS | 9 | OL/DL | ||
29 | 79 | ||||||||
30 | 80 | LANDON JONES | 9 | WR/DB | |||||
31 | 81 | LUCAS ORNELLAS | 10 | WR/DB | |||||
32 | 82 | ||||||||
33 | 83 | ||||||||
34 | KEAGON COWAN | 12 | RB/LB | 84 | |||||
35 | BENTLE GROSS | 9 | RB/LB | 85 | |||||
36 | CADEN GARNER | 9 | RB/DB | 86 | |||||
37 | ELI CURRIER | 9 | WR/DB | 87 | |||||
38 | 88 | ||||||||
39 | 89 | ||||||||
40 | 90 | ||||||||
41 | 91 | ||||||||
42 | 92 | ||||||||
43 | 93 | ||||||||
44 | JACK NORMAN | 9 | WR/DL | 94 | |||||
45 | ATTICUS DEMOTT | 9 | RB/LB | 95 | |||||
46 | 96 | ||||||||
47 | 97 | ||||||||
48 | 98 | ||||||||
49 | 99 |
Campbell Football 2024
Day Date | Kick-off | Opponent | |
Fri | Aug. 23 | 7:00 PM | Knoxville Halls |
Fri | Aug. 30 | 7:00 PM | at Fulton |
Fri | Sep. 6 | 7:00 PM | The King’s Academy |
Fri | Sep. 13 | 7:00 PM | at Clinton R |
Fri | Sep. 20 | 7:00 PM | Lenoir City R |
Fri | Sep. 27 | 7:00 PM | at Daniel Boone |
Fri | Oct. 4 | 7:00 PM | at Gibbs |
Fri | Oct. 11 | 7:00 PM | at Karns R |
Fri | Oct. 25 | 7:00 PM | Morristown East |
Fri | Nov. 1 | 7:00 PM | Oak Ridge R |
(WLAF NEWS PUBLISHED – 08/15/2024-7AM)