
CAMPBELL COUNTY, TN. (WLAF)- CAMPBELL COUNTY, TN.(WLAF)- Click here to view this week’s marriage report sponsored by Ideal Florals Wedding & Events.
| Full Name | Age | City | State |
| Groom: ODELL ANDERSON | 0 | ||
| Bride: GLENDA JUNE GIBSON | 0 | ||
| Groom: GREGORY JAY ANDERSON | 0 | ||
| Bride: PAULA JO RANK HELTON | 0 | ||
| Groom: TYLER RAY ANTONIKOWSKI | 25 | Keavy | KY |
| Bride: DANYELL RENEE LAMB | 27 | Keavy | KY |
| Groom: CHARLES EARL DAVIS | 0 | ||
| Bride: PATRICIA ANN TARWARTER | 0 | ||
| Groom: JOSEPH EDWARD DIBERT | 65 | LA FOLLETTE | TN |
| Bride: REGINA KAY SAVAGE | 62 | LA FOLLETTE | TN |
| Groom: BOLIVAR LOPEZ GARCIA | 48 | HELENWOOD | TN |
| Bride: WILMA LEE BUTLER | 71 | HELENWOOD | TN |
| Groom: LIGE AUSTIN MATLOCK | 24 | LA FOLLETTE | TN |
| Bride: NATASHA SUE MARDIS | 24 | LA FOLLETTE | TN |
| Groom: JEREMY LEE MCCREARY | 26 | JACKSBORO | TN |
| Bride: ALEXIS SHEA FOSTER | 23 | JACKSBORO | TN |
| Groom: BAILEY CALEB OWENS | 24 | JACKSBORO | TN |
| Bride: CHEYANNE LEE HARNESS | 23 | LA FOLLETTE | TN |
| Groom: MARK PUCKETT | 0 | ||
| Bride: KAREN SUE GEBHARDT | 0 | ||
| Groom: BAILEY CHRISTOPHER ROARK | 22 | SPEEDWELL | TN |
| Bride: HAVEN GRACE HENSLEY | 22 | SPEEDWELL | TN |
| Groom: MATTHEW DAVID SMITH | 34 | RICHMOND | IN |
| Bride: KRISTIN MICHELLE WISE FAULKENBERG | 39 | RICHMOND | IN |
| Groom: CHARLES MARTIN STEWART | 64 | LA FOLLETTE | TN |
| Bride: TINA RENEA WHITE | 55 | LA FOLLETTE | TN |
| Groom: JAMES MICHAEL STOOKSBURY | 77 | LAKE CITY | TN |
| Bride: SHIRLEY EVELYN BRIDGES BAKER | 77 | KNOXVILLE | TN |
| Groom: JAMES ROBERT STROUTH | 35 | LA FOLLETTE | TN |
| Bride: MELISSA LEEANN WHEELUS | 39 | LA FOLLETTE | TN |
| Groom: JOSHUA RAY TOLLIVER | 20 | CARYVILLE | TN |
| Bride: ALYSE AVORYONA SAGE VINCENT | 18 | LA FOLLETTE | TN |
| Groom: JACOB KENT WARD | 24 | LA FOLLETTE | TN |
| Bride: BAILEY ANN MOORE | 23 | JACKSBORO | TN |
(WLAF NEWS PUBLISHED 10/2/2023- 6AM)

.jpg)