
Click here to view this week’s marriage report sponsored by Ideal Florals Wedding & Events.
| Full Name | Age | City | State | |
| Groom: PETER LOREN BARRETT | 34 | LA FOLLETTE | TN | |
| Bride: KATELYN NICOLE MITCHELL | 27 | LA FOLLETTE | TN | |
| Groom: BURLEY BROCK | 0 | |||
| Bride: DELLENE SAYLOR | 0 | |||
| Groom: CURTIS JAMES BULLARD | 38 | LA FOLLETTE | TN | |
| Bride: MELISSA DANIELLE RIGGS | 33 | LA FOLLETTE | TN | |
| Groom: JAMES ZACHARY BURGETT | 46 | LONDON | KY | |
| Bride: JYLL ROXANNA BURGETT | 43 | LONDON | KY | |
| Groom: DOUGLAS RAY CLEM | 82 | KNOXVILLE | TN | |
| Bride: JUDY CLAIBORNE LEACH | 82 | KNOXVILLE | TN | |
| Groom: ROWDY JAY HAMBLIN | 21 | CORBIN | KY | |
| Bride: BREONNA ELYZA GROGAN | 24 | CORBIN | KY | |
| Groom: DARREN ANTHONY IACONO | 54 | JACKSON | KY | |
| Bride: JESSICA LYNN BUTLER | 49 | BEATTYVILLE | KY | |
| Groom: DAWSON JAMES MEADOWS | 20 | LA FOLLETTE | TN | |
| Bride: ALLEXIS GRACE ENGLAND | 21 | LA FOLLETTE | TN | |
| Groom: ERIC BROCK MUSE | 0 | |||
| Bride: BETTY JO RYAN | 0 | |||
| Groom: CINDI COLLEEN MYERS | 51 | JACKSBORO | TN | |
| Bride: ADRIEN PHILLIP DOUGLAS | 46 | JACKSBORO | TN | |
| Groom: JOHN JAMES PAUL SMITH | 30 | SEMINOLE | FL | |
| Bride: PAYTON DAKOTA SILCOX | 26 | LARGO | FL |
(WLAF NEWS PUBLISHED 6/26/2023- 6AM)

.jpg)