
More than 115 names are on today’s docket
JACKSBORO, TN. (WLAF)- Below is today’s Campbell County General Sessions Court Docket.
| Name | Attorney | Time | Date |
| Albright, Adam | Wes Brooks | 9:00 AM | 2/28/2024 |
| Alsip, Samantha | Review | 9:00 AM | 2/28/2024 |
| Ayers, Hurbert | Public Defender | 9:00 AM | 2/28/2024 |
| Ball, Bryan | Public Defender | 9:00 AM | 2/28/2024 |
| Barnes, Dillion | Public Defender | 9:00 AM | 2/28/2024 |
| Bolton, Ezekial | Andrew Crawford | 9:00 AM | 2/28/2024 |
| Botner, Jody | Traffic | 9:00 AM | 2/28/2024 |
| Botts, Sheila | Jake Shipley | 9:00 AM | 2/28/2024 |
| Bowling, Beverly | 1st Setting | 9:00 AM | 2/28/2024 |
| Brogan, Carrie | Public Defender | 9:00 AM | 2/28/2024 |
| Brooks, Shannon | Traffic | 9:00 AM | 2/28/2024 |
| Brown, Timothy | 1st Setting | 9:00 AM | 2/28/2024 |
| Brown, William | Wes Brooks | 9:00 AM | 2/28/2024 |
| Brucker, Lily | Traffic | 9:00 AM | 2/28/2024 |
| Brumett, Sabastian | Review | 9:00 AM | 2/28/2024 |
| Bullock, Joey | Review | 9:00 AM | 2/28/2024 |
| Bullock, Kirsten | Public Defender | 9:00 AM | 2/28/2024 |
| Burchfield, Phillip | Public Defender | 9:00 AM | 2/28/2024 |
| Burdine, Chadwick | Traffic | 9:00 AM | 2/28/2024 |
| Burnett, Megan | Traffic | 9:00 AM | 2/28/2024 |
| Carrington, Brittany | Public Defender | 9:00 AM | 2/28/2024 |
| Carroll, Ashley | Bill Hickman | 9:00 AM | 2/28/2024 |
| Carroll, Tom | 1st Setting | 9:00 AM | 2/28/2024 |
| Castillo Delgado, Gesler | Traffic | 9:00 AM | 2/28/2024 |
| Chaligoj, Samantha | Public Defender | 9:00 AM | 2/28/2024 |
| Chambers, James | Jake Shipley | 9:00 AM | 2/28/2024 |
| Compton, Brandi | Public Defender | 9:00 AM | 2/28/2024 |
| Currier, Jody | 1st Setting | 9:00 AM | 2/28/2024 |
| Daugherty, Robert | Public Defender | 9:00 AM | 2/28/2024 |
| Davis, Brian | Public Defender | 9:00 AM | 2/28/2024 |
| Davis, Jon | Public Defender | 9:00 AM | 2/28/2024 |
| Davison, Michelle | Jake Shipley | 9:00 AM | 2/28/2024 |
| Duffy, Gabriel | Traffic | 9:00 AM | 2/28/2024 |
| Duncan, Amanda | Public Defender | 9:00 AM | 2/28/2024 |
| Elliott, Kara | Review | 9:00 AM | 2/28/2024 |
| Espana Garcia, Stephanie | Traffic | 9:00 AM | 2/28/2024 |
| Evans, Gary | Steve Hurst | 9:00 AM | 2/28/2024 |
| Fontana, Jimmy | Public Defender | 9:00 AM | 2/28/2024 |
| Freeman, Julie | Review | 9:00 AM | 2/28/2024 |
| Goodman, Devan | 1st Setting | 9:00 AM | 2/28/2024 |
| Haff, Beverly | Traffic | 9:00 AM | 2/28/2024 |
| Hamblin, Joshua | Wes Brooks | 9:00 AM | 2/28/2024 |
| Name | Attorney | Time | Date |
| Harp, Carolina | Public Defender | 9:00 AM | 2/28/2024 |
| Hatmaker, Kenneth | Public Defender | 9:00 AM | 2/28/2024 |
| Hatmaker, Laura | Traffic | 9:00 AM | 2/28/2024 |
| Heatherly, Selena | Public Defender | 9:00 AM | 2/28/2024 |
| Henderson, Hollie | 1st Setting | 9:00 AM | 2/28/2024 |
| Hoskins, Greogy | Jake Shipley | 9:00 AM | 2/28/2024 |
| Howe, Ronald | 1st Setting | 9:00 AM | 2/28/2024 |
| Huckaby, Rebecca | 1st Setting | 9:00 AM | 2/28/2024 |
| Jones, Amanda | Andrew Crawford | 9:00 AM | 2/28/2024 |
| Jones, David | Review | 9:00 AM | 2/28/2024 |
| Kennedy, Edward | Public Defender | 9:00 AM | 2/28/2024 |
| Kerr, Aiden | Review | 9:00 AM | 2/28/2024 |
| Kesterson, Danny | Wes Brooks | 9:00 AM | 2/28/2024 |
| King, Joseph | Public Defender | 9:00 AM | 2/28/2024 |
| Kitts, Jackie | 1st Setting | 9:00 AM | 2/28/2024 |
| Kniffen, Felicity | Review | 9:00 AM | 2/28/2024 |
| Leach, Randall | Andrew Crawford | 9:00 AM | 2/28/2024 |
| Marlow, Samantha | Andrew Crawford | 9:00 AM | 2/28/2024 |
| Marsh, Brett | traffic | 9:00 AM | 2/28/2024 |
| Martin, Kelly | Garza Law | 9:00 AM | 2/28/2024 |
| McCullah, Glen | Andrew Crawford | 9:00 AM | 2/28/2024 |
| Miller, Lucas | Public Defender | 9:00 AM | 2/28/2024 |
| Miller, Michael | Public Defender | 9:00 AM | 2/28/2024 |
| Mirabelli, Diane | Wes Brooks | 9:00 AM | 2/28/2024 |
| Mitchell, Nicole | Public Defender | 9:00 AM | 2/28/2024 |
| Mondragon, Valentin | Traffic | 9:00 AM | 2/28/2024 |
| Moore, Jeannie | Pro Se | 9:00 AM | 2/28/2024 |
| Morlock, Bryan | Public Defender | 9:00 AM | 2/28/2024 |
| Muse, Michael | Wes Brooks | 9:00 AM | 2/28/2024 |
| Nappo, Frank | 1st Setting | 9:00 AM | 2/28/2024 |
| Norman, Kevin | 1st Setting | 9:00 AM | 2/28/2024 |
| Odell, Whitney | Public Defender | 9:00 AM | 2/28/2024 |
| Pennington, Tasha | 1st Setting | 9:00 AM | 2/28/2024 |
| Phillips, Andy | Public Defender | 9:00 AM | 2/28/2024 |
| Phillips, Ashley | Public Defender | 9:00 AM | 2/28/2024 |
| Plemons, Donna | Public Defender | 9:00 AM | 2/28/2024 |
| Pourhashemi, Efron | Paul McLemore | 9:00 AM | 2/28/2024 |
| Rains, Daniel | Wes Brooks | 9:00 AM | 2/28/2024 |
| Ranta, Melissa | Traffic | 9:00 AM | 2/28/2024 |
| Redmond, Conneze | Andrew Crawford | 9:00 AM | 2/28/2024 |
| Rivera, Keiver | William Taylor | 9:00 AM | 2/28/2024 |
| Robinson, Otis | Stephen Johnson | 9:00 AM | 2/28/2024 |
| Name | Attorney | Time | Date |
| Rucker, Michael | Review | 9:00 AM | 2/28/2024 |
| Russell, Samantha | Public Defender | 9:00 AM | 2/28/2024 |
| Sebby, Russell | Public Defender | 9:00 AM | 2/28/2024 |
| Seiber, John | Andrew Crawford | 9:00 AM | 2/28/2024 |
| Sexton, Zachary | Review | 9:00 AM | 2/28/2024 |
| Shelton, Austin | Jake Shipley | 9:00 AM | 2/28/2024 |
| Shepard, Abby | Traffic | 9:00 AM | 2/28/2024 |
| Shoupes, Jessica | Public Defender | 9:00 AM | 2/28/2024 |
| Simpson, Harold | Traffic | 9:00 AM | 2/28/2024 |
| Smigelski, Sean | Review | 9:00 AM | 2/28/2024 |
| Smith, Amanda | Andrew Crawford | 9:00 AM | 2/28/2024 |
| Smith, Kenneth | Bill Hickman | 9:00 AM | 2/28/2024 |
| Strauss, Barron | Paul McLemore | 9:00 AM | 2/28/2024 |
| Suazo, Merlon | Traffic | 9:00 AM | 2/28/2024 |
| Svoma, Gregg | Paul McLemore | 9:00 AM | 2/28/2024 |
| Swain, Clinton | Public Defender | 9:00 AM | 2/28/2024 |
| Sweat, Savannah | 1st Setting | 9:00 AM | 2/28/2024 |
| Taylor, Barbara | Public Defender | 9:00 AM | 2/28/2024 |
| Thomas, Jackson | Review | 9:00 AM | 2/28/2024 |
| Tilson, Amber | 1st Setting | 9:00 AM | 2/28/2024 |
| Vastine, Jonathan | Traffic | 9:00 AM | 2/28/2024 |
| Vyas, Palak | Traffic | 9:00 AM | 2/28/2024 |
| Wagooner, Bryon | Public Defender | 9:00 AM | 2/28/2024 |
| Warner, Felicity | Review | 9:00 AM | 2/28/2024 |
| Webb, Leeland | Public Defender | 9:00 AM | 2/28/2024 |
| Williams, Brandon | Dom Garduno | 9:00 AM | 2/28/2024 |
| Williams, Cole | Pro Se | 9:00 AM | 2/28/2024 |
| Willoughby, Justin | Stephen Johnson | 9:00 AM | 2/28/2024 |
| Wilson, Halie | 1st Setting | 9:00 AM | 2/28/2024 |
| Allen, Robert | Andrew Crawford | 1:00 PM | 2/28/2024 |
| Bailey, Joey | Public Defender | 1:00 PM | 2/28/2024 |
| Fuston, Kristie | Jake Shipley | 1:00 PM | 2/28/2024 |
| Griffith, Jason | Andrew Crawford | 1:00 PM | 2/28/2024 |
| Hamblin, Christopher | Steve Hurst | 1:00 PM | 2/28/2024 |
(WLAF NEWS PUBLISHED 2/29/2024- 6AM)

.jpg)