Next scrimmage is Friday at 6pm at Barbourville, Kentucky, versus Knox Central
JACKSBORO, TN (WLAF)- “Stay on the block. Little things make a difference. Hurry. Five more. Step down hill. Cut ’em off. Cut ’em off. Take that good angle. Thumbs up on that block.” The chatter, coaching and encouragement are continuous during Campbell football practice on Reynolds Field.

Jace Cloyd (75) was already soaked to the bone about 20 minutes into Tuesday morning’s practice.
The weather was reasonably pleasant at 7am Tuesday on The Hill as Queen’s We Will Rock You blared over the loud speakers. However, if you were a Cougar suited up for practice, you were on your way to being soaked in sweat from Coach Mark Pemberton’s quick-pace practice regiment.

Caden Idles (12) gets ready to take the handoff from Luke Lindsay and then follow Keegan Cowan’s block (34).
After Saturday’s good showing with Cleveland, two more game experiences await the Cougars before the first regular season game on August 23rd with Halls at home. Campbell travels to Knox Central (Kentucky) on Friday at 6, and on Thursday August 15th, the Cougars head to Carson- Newman to take on Greenville in one quarter of action at the KOC Jamboree at Burke-Tarr Stadium.

It’s thumbs up as the Cougars push the blocking sled with Josh Ramsey (51) anchoring the left edge.
Les Martin and Brent Allen are set to bring you coverage of all the live radio and televised Cougar Footba
ll action over the WLAF Doyle’s Tire Sports Network. WLAF’s media platforms, AM 1450 and FM 100.9 along with telecasts on WLAF-TV 12, 1450wlaf.com, Roku TV, Twitch.tv, Facebook, YouTube, your Smart TV and Amazon Fire, have all action.
Campbell County Cougar Football Roster
# | Name | Grade | HT/WT | Position | # | Name | Grade | HT/WT | Position |
0 | 50 | TREY WILSON | 11 | OL/DL | |||||
1 | RYDER BUMGARDNER | 11 | QB/DB | 51 | JOSH RAMSEY | 11 | OL/DL | ||
2 | AUSTIN JORDAN | 11 | RB/DB | 52 | DORIAN CABLE | 12 | OL/DL | ||
3 | 53 | HAYDEN RICE | 10 | OL/DL | |||||
4 | RYLAN SANDERS | 12 | K/P | 54 | LOGAN BELEW | 11 | OL/LB | ||
5 | JED CARROLL | 12 | WR/DB | 55 | ROBERT KIRBY | 12 | OL/DL | ||
6 | GAVIN OWENS | 12 | RB/LB | 56 | HUNTER WALKER | 11 | OL/LB | ||
7 | 57 | ||||||||
8 | SILAS WEAVER | 10 | QB/LB | 58 | |||||
9 | LUKE LINDSAY | 11 | WR/DB | 59 | JULIEN REYES | 9 | OL/DL | ||
10 | GABRIEL SANDERS | 10 | TE/LB | 60 | |||||
11 | TIMMY GIBSON | 11 | DB/WR | 61 | CHARLES JONES | 11 | OL/DL | ||
12 | CADEN IDLES | 11 | RB/LB | 62 | JUSTICE EVANS | 9 | OL/DL | ||
13 | NATHAN MASSENGILL | 12 | K/P | 63 | |||||
14 | KEVIN MOORE | 11 | WR/LB | 64 | WILL GOINS | 9 | OL/DL | ||
15 | MAX BOSHEARS | 9 | QB/DB | 65 | DAVID WILSON | 9 | OL/DL | ||
16 | KADDEN HUCKABY | 11 | RB/CB | 66 | TIMOTHY RUSSELL | 9 | OL/DL | ||
17 | MACLANE FRITTS | 11 | WR/DB | 67 | |||||
18 | LANDON CHADWELL | 10 | RB/LB | 68 | |||||
19 | SAM SEXTON | 10 | WR/DB | 69 | |||||
20 | 70 | CADEN MILLER | 11 | OL/DL | |||||
21 | NOAH GAYLOR | 10 | WR/LB | 71 | |||||
22 | TYLER KETTLEHAKE | 10 | WR/DB | 72 | JAKE LAWSON | 11 | OL/DL | ||
23 | 73 | GAVIN PETREE | 11 | OL/DL | |||||
24 | BRAYDON GRAHAM | 9 | RB/DB | 74 | GAVIN ULMER | 9 | OL/DL | ||
25 | JACK STOOKSBURY | 9 | TE/LB | 75 | JACE CLOYD | 12 | OL/DL | ||
26 | KIREN ANDERSON | 10 | RB/LB | 76 | |||||
27 | 77 | ISAAC ADKINS | 10 | OL/DL | |||||
28 | JORDAN PERKINS | 9 | RB/LB | 78 | BRAXTON RUSS | 9 | OL/DL | ||
29 | 79 | ||||||||
30 | 80 | LANDON JONES | 9 | WR/DB | |||||
31 | 81 | LUCAS ORNELLAS | 10 | WR/DB | |||||
32 | 82 | ||||||||
33 | 83 | ||||||||
34 | KEAGON COWAN | 12 | RB/LB | 84 | |||||
35 | BENTLE GROSS | 9 | RB/LB | 85 | |||||
36 | CADEN GARNER | 9 | RB/DB | 86 | |||||
37 | ELI CURRIER | 9 | WR/DB | 87 | |||||
38 | 88 | ||||||||
39 | 89 | ||||||||
40 | 90 | ||||||||
41 | 91 | ||||||||
42 | 92 | ||||||||
43 | 93 | ||||||||
44 | JACK NORMAN | 9 | WR/DL | 94 | |||||
45 | ATTICUS DEMOTT | 9 | RB/LB | 95 | |||||
46 | 96 | ||||||||
47 | 97 | ||||||||
48 | 98 | ||||||||
49 | 99 |
Campbell Football 2024
Day Date | Kick-off | Opponent | |
Fri | Aug. 23 | 7:00 PM | Knoxville Halls |
Fri | Aug. 30 | 7:00 PM | at Fulton |
Fri | Sep. 6 | 7:00 PM | The King’s Academy |
Fri | Sep. 13 | 7:00 PM | at Clinton R |
Fri | Sep. 20 | 7:00 PM | Lenoir City R |
Fri | Sep. 27 | 7:00 PM | at Daniel Boone |
Fri | Oct. 4 | 7:00 PM | at Gibbs |
Fri | Oct. 11 | 7:00 PM | at Karns R |
Fri | Oct. 25 | 7:00 PM | Morristown East |
Fri | Nov. 1 | 7:00 PM | Oak Ridge R |
(WLAF NEWS PUBLISHED – 08/07/2024-6AM)