
Campbell scores on six straight possessions, turns Karns over on downs four times. Watch HERE.
TOP PHOTO: It was quite the Senior Night Friday at Dossett Stadium.
JACKSBORO, TN (WLAF) – Campbell finally sputtered out of the gate. In most every game this season, the Cougars have come out like a well oiled machine on offense, not so Friday night on Reynolds Field. It was a dismal three and out. Karns answered with a 66 yard scoring drive and looked in command taking a 7-0 lead with 6:21 left in the first quarter. That score would stand until the second frame.
Campbell’s drive that began with 4:22 to go carried into the second quarter. It ended up being the Cougars first of three straight scoring drives. This one covered 73 yards on 12 plays taking 5:14. Landen Hensley found Gabe St. John, and The Saint did the rest. St. John fought his way 21 yards downfield to the east end zone. Rylan Sanders knocked through his first of three first half PATs to knot the game at seven.
The Cougar’s stopped the Beavers in short fashion, and Campbell took over on downs on its 41. Hensley engineered another scoring drive. With Keagon Cowan nursing a first quarter leg injury, Gavin Owens picked up where Cowan left off gaining 25 yards on the ground during this drive including a four yard jaunt to pay dirt. Campbell went up 14-7 following the seven play 59 yard drive that came over two minutes and eight seconds.
Karns next possession was another impressive drive. However, it stalled out at the Campbell 36 on downs.
With three minutes until halftime, Campbell was looking for more points. The 68 yard drive was capped on a 16 yard quarterback keeper as Hensley showed off his athletism enroute to the Cougars third straight score.
Campbell’s 14 point lead was threatened as Karns passed its way down field to the Campbell six. The Beavers missed a 23 yard field goal, and Campbell went to intermission ahead 21-7.
Luke Carroll, Storm Webb and Eli Dorton all had big games for the defense. Luke Lindsay snagged his first interception as a Cougar. Rylan Sanders went seven for seven on the night on PATs.
The Cougars would score 14 more points before Karns crossed the goal line again. A seven yard touchdown run by Gavin Owens pushed the lead out to 28 to 7 on Campbell’s first possession of the second half, and that was followed by a one -yard plunge from Owens. The Cougars were ahead 35 to 14 after three.
A 14 point fourth quarter sealed the win as Owens accounted for both TDs. Owens finished with 235 yards on 28 carries racking up five touchdowns, the old school record. Earlier this season Owens set a new single-game touchdown record at six.
The Cougars go to 3 & 5 in all games and then 1 and 2 in region games. After an open date, Campbell visits Morristown on Friday, October 20, to face the East Hurricanes. Karns goes to 1 & 6 and remains winless in league games at 0 & 2.
GAME STATS
Karns vs. Campbell County
10/6/23, 7:00 PM
Regular Season
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Karns | 7 | 0 | 7 | 0 | 14 |
| Campbell County | 0 | 21 | 21 | 7 | 49 |
SCORING SUMMARY:
1st Quarter
KHS: Karns 24 14 yd Pass from Karns 16 (CNV) 6-0
KHS: Karns 2 (PAT) 7-0
2nd Quarter
Cc: Gabe St. John 21 yd Pass from Landon Hensley (CNV) 7-6
Cc: Rylan Sanders (PAT) 7-7
Cc: Gavin Owens 4 yd Rush (TD) 7-13
Cc: Rylan Sanders (PAT) 7-14
Cc: Landon Hensley 16 yd Rush (TD) 7-20
Cc: Rylan Sanders (PAT) 7-21
3rd Quarter
Cc: Gavin Owens 8 yd Rush (TD) 7-27
Cc: Rylan Sanders (PAT) 7-28
Cc: Gavin Owens 1 yd Rush (TD) 7-34
Cc: Rylan Sanders (PAT) 7-35
KHS: Karns 16 8 yd Rush (TD) 13-35
KHS: Karns 2 (PAT) 14-35
Cc: Gavin Owens 5 yd Rush (TD) 14-41
Cc: Rylan Sanders (PAT) 14-42
4th Quarter
Cc: Gavin Owens 10 yd Rush (TD) 14-48
Cc: Rylan Sanders (PAT) 14-49
| Game Summary | Karns | Campbell County | |||
|---|---|---|---|---|---|
| First Downs | 17 | 21 | |||
| Rushes-Yards | 27 | 63 | 42 | 298 | |
| Recep-Yards | 19 | 222 | 5 | 53 | |
| Passing Yards | 222 | 53 | |||
| Comp-Attempts | 19 | 34 | 5 | 9 | |
| TD-INT | 1 | 1 | 1 | 1 | |
| Fumbles-Lost | 0 | 0 | 0 | 0 | |
| Penalties-Yards | 2 | 5 | 4 | 41 | |
| 3rd Down Conv | 6 | 14 | 6 | 8 | |
| 4th Down Conv | 1 | 5 | 1 | 2 | |
| FG Made-Att | 0 | 1 | 0 | 0 | |
| Tackles | 0 | 0 | |||
| Sacks-Yards | 0 | 0 | |||
| Time of Possession | 22:32 | 21:55 |
| RUSHING LEADERS: | ||||||||||||||||
| No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Karns 3 | 10 | 34 | 0 | 0 | 6 | Gavin Owens | 28 | 235 | 5 | 0 | |||||
| 1 | Karns 1 | 11 | 20 | 0 | 0 | 10 | Landon Hensley | 11 | 61 | 1 | 0 | |||||
| 20 | Karns 20 | 2 | 9 | 0 | 0 | 34 | Keagon Cowan | 3 | 2 | 0 | 0 | |||||
| 16 | Karns 16 | 4 | 0 | 1 | 0 | |||||||||||
| PASSING LEADERS: | ||||||||||||||||
| No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
| 16 | Karns 16 | 18 | 32 | 224 | 1 | 1 | 10 | Landon Hensley | 5 | 9 | 53 | 1 | 1 | |||
| 18 | Karns 18 | 1 | 2 | -2 | 0 | 0 | ||||||||||
| RECEIVING LEADERS: | ||||||||||||||||
| No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
| 24 | Karns 24 | 8 | 76 | 1 | 8 | Gabe St. John | 2 | 30 | 1 | |||||||
| 6 | Karns 6 | 5 | 64 | 0 | 9 | Luke Lindsay | 1 | 15 | 0 | |||||||
| 3 | Karns 3 | 3 | 43 | 0 | 6 | Gavin Owens | 2 | 8 | 0 | |||||||
| 22 | Karns 22 | 1 | 37 | 0 | ||||||||||||
| 1 | Karns 1 | 1 | 4 | 0 | ||||||||||||
| 31 | Karns 31 | 1 | -2 | 0 | ||||||||||||
| FIELD GOAL LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
| 2 | Karns 2 | 0 | 1 | 0.0 | 0 | |||||||||||
| PAT LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
| 2 | Karns 2 | 2 | 2 | 20 | Rylan Sanders | 7 | 7 | |||||||||
| PUNTING LEADERS: | ||||||||||||||||
| No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
| 2 | Karns 2 | 2 | 11.5 | 18 | 10 | Landon Hensley | 1 | 29.0 | 29 | |||||||
| KICKOFF RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 22 | Karns 22 | 7 | 61 | 0 | 28 | KJ Chadwell | 1 | 27 | 0 | |||||||
| 20 | Karns 20 | 1 | 11 | 0 | 11 | Timmy Gibson | 1 | 13 | 0 | |||||||
| PUNT RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 2 | Blake Albright | 1 | 0 | 0 | ||||||||||||
| 28 | KJ Chadwell | 1 | 0 | 0 | ||||||||||||
| DEFENSIVE LEADERS: | ||||||||||||||||
| No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
| 9 | Luke Lindsay | 0.0 | 0.0 | 5 | 1 |
(WLAF NEWS PUBLISHED – 10/06/2023-10PM-PHOTOS COURTESY OF CLAYTON CARROLL)

.jpg)