

CAMPBELL COUNTY, TN. (WLAF)- Each Monday morning, WLAF presents the names of couples who have applied for a marriage license in the last week.
| Full Name | Age | City | State |
| Groom: TYLER CURTIS BRUCE | 26 | HARROGATE | TN |
| Bride: EMILY NICOLE POORE | 26 | CUMBERLAND GAP | TN |
| Groom: LONNIE MICHAEL GOINS | 57 | LA FOLLETTE | TN |
| Bride: MARISSA NICOLE WALLACE | 30 | LA FOLLETTE | TN |
| Groom: DYLAN GAGE HYSLOPE | 25 | JELLICO | TN |
| Bride: ASHLEIGH BROOKE BANE | 27 | JACKSBORO | TN |
| Groom: NEIL ROCKY JARNIGAN | 43 | CARYVILLE | TN |
| Bride: CATHY ANN DAUGHERTY HENSLEY | 52 | CARYVILLE | TN |
| Groom: ISAIAH EDWARD MCCARTY | 19 | JACKSBORO | TN |
| Bride: SHAYLN ALEXIA JEFFERS | 18 | JACKSBORO | TN |
| Groom: TYLER EUGENE MINTON | 33 | JELLICO | TN |
| Bride: MCKENZIE SUMMER SHYANN LAWSON LAWSON | 23 | PIONEER | TN |
| Groom: WILLIAM FRANK REYNOLDS JR | 51 | JELLICO | TN |
| Bride: CHARLINE ANDRUS BRANDENBURG | 46 | DUFF | TN |
| Groom: WADE TYLER THOMAS | 25 | LA FOLLETTE | TN |
| Bride: KATLIN ROSE JACKSON | 26 | LA FOLLETTE | TN |
| Groom: SONNY JAMES WARD | 56 | CARYVILLE | TN |
| Bride: LORIA ELLEN ENGLAND | 54 | CARYVILLE | TN |
| Groom: ROBERT EUGENE WELLEN | 50 | LAKE CITY | TN |
| Bride: TAMMIE SUE CHAMBERS LAWSON | 42 | LAKE CITY | TN |
| Groom: MATTHEW WADE WILLIAMS | 62 | CARYVILLE | TN |
| Bride: LAURA ANNE SIVERLY STEPHENS | 62 | CARYVILLE | TN |

.jpg)