More than 85 individuals are listed on today’s docket

JACKSBORO, TN. (WLAF)- Below is today’s general sessions docket.
General Sessions Docket
| Name | Attorney | Time | Date |
| Andino, Emelyn | Traffic | 9:00 AM | 9/26/2024 |
| Ausmus, Larry | To Retain | 9:00 AM | 9/26/2024 |
| Bailey, Michael | 1st Setting | 9:00 AM | 9/26/2024 |
| Burchfield, Phillip | Public Defender | 9:00 AM | 9/26/2024 |
| Campbell, Amanda | Andrew Crawford | 9:00 AM | 9/26/2024 |
| Cannon, Marlin | Travis Dorman | 9:00 AM | 9/26/2024 |
| Chambers, Christopher | Wes Brooks | 9:00 AM | 9/26/2024 |
| Claiborne, Dylan | 1st Setting | 9:00 AM | 9/26/2024 |
| Daugherty, Nakita | Public Defender | 9:00 AM | 9/26/2024 |
| Dople, Joanie | Public Defender | 9:00 AM | 9/26/2024 |
| Dugger, Joshua | Traffic | 9:00 AM | 9/26/2024 |
| Duncan, Jason | Traffic | 9:00 AM | 9/26/2024 |
| Durham, Billy | Stephen Stewart | 9:00 AM | 9/26/2024 |
| Gardner, Dawne | Traffic | 9:00 AM | 9/26/2024 |
| Gibson, Natasha | 1st Setting | 9:00 AM | 9/26/2024 |
| Glick, Kooper | 1st Setting | 9:00 AM | 9/26/2024 |
| Hampton, Phillip | Travis Dorman | 9:00 AM | 9/26/2024 |
| Hayes, Billy | 1st Setting | 9:00 AM | 9/26/2024 |
| Hembree, Eric | Jeff Coller | 9:00 AM | 9/26/2024 |
| Herrera, Bryan | Traffic | 9:00 AM | 9/26/2024 |
| Hickman, Jody | Andrew Crawford | 9:00 AM | 9/26/2024 |
| Hill, Heaven | 1st Setting | 9:00 AM | 9/26/2024 |
| Hurst, Nancy | Public Defender | 9:00 AM | 9/26/2024 |
| Ivey, Adam | Public Defender | 9:00 AM | 9/26/2024 |
| Jhorad, Harender | Traffic | 9:00 AM | 9/26/2024 |
| Jones, Joshua | McKeehan Law | 9:00 AM | 9/26/2024 |
| Koger, Michael | Andrew Crawford | 9:00 AM | 9/26/2024 |
| Langley, Christopher | Traffic | 9:00 AM | 9/26/2024 |
| Lawrence, Joshua | Traffic | 9:00 AM | 9/26/2024 |
| Lawson, James | Public Defender | 9:00 AM | 9/26/2024 |
| Martin, Meranda | Public Defender | 9:00 AM | 9/26/2024 |
| Massengill, James | Public Defender | 9:00 AM | 9/26/2024 |
| McKinney, Allie | Public Defender | 9:00 AM | 9/26/2024 |
| Meade, Jennifer | Public Defender | 9:00 AM | 9/26/2024 |
| Meredith, Lory | Traffic | 9:00 AM | 9/26/2024 |
| Mills, Timothy | Jake Shipley | 9:00 AM | 9/26/2024 |
| Milton, Terry | Public Defender | 9:00 AM | 9/26/2024 |
| Miner, John | 1st Setting | 9:00 AM | 9/26/2024 |
| Moran, Jennifer | Traffic | 9:00 AM | 9/26/2024 |
| Morgan, Michael | Public Defender | 9:00 AM | 9/26/2024 |
| Moses, Amos | Traffic | 9:00 AM | 9/26/2024 |
| Moses, Jacob | Jake Shipley | 9:00 AM | 9/26/2024 |
General Sessions Docket
| Name | Attorney | Time | Date |
| Muse, Austin | Public Defender | 9:00 AM | 9/26/2024 |
| Muse, Michael | Mark Strange | 9:00 AM | 9/26/2024 |
| Nebbergall, David | Traffic | 9:00 AM | 9/26/2024 |
| Nelson, Ricky | To Retain | 9:00 AM | 9/26/2024 |
| Noble, Gary | Traffic | 9:00 AM | 9/26/2024 |
| Norman, David | Traffic | 9:00 AM | 9/26/2024 |
| Norris, Brent | Traffic | 9:00 AM | 9/26/2024 |
| Norris, David | Jake Shipley | 9:00 AM | 9/26/2024 |
| Osting, Julie | Traffic | 9:00 AM | 9/26/2024 |
| Paxson, Laura | Traffic | 9:00 AM | 9/26/2024 |
| Phillips, Michelle | Jeff Whitt | 9:00 AM | 9/26/2024 |
| Pullum, Wade | Traffic | 9:00 AM | 9/26/2024 |
| Rainwater, Jayden | Traffic | 9:00 AM | 9/26/2024 |
| Ramirez-Almonte, Marcio | Traffic | 9:00 AM | 9/26/2024 |
| Ramos, Benjamin | Public Defender | 9:00 AM | 9/26/2024 |
| Rohit, Mandalapu | Paul McLemore | 9:00 AM | 9/26/2024 |
| Ross, Startiera | Traffic | 9:00 AM | 9/26/2024 |
| Runyon, Stephan | Public Defender | 9:00 AM | 9/26/2024 |
| Sanford, Michelle | Traffic | 9:00 AM | 9/26/2024 |
| Schroeder, William | Traffic | 9:00 AM | 9/26/2024 |
| Shepetko, Volodymr | Traffic | 9:00 AM | 9/26/2024 |
| Shepard, Timothy | 1st Setting | 9:00 AM | 9/26/2024 |
| Simpkins, Christopher | 1st Setting | 9:00 AM | 9/26/2024 |
| Smith, Christopher | Traffic | 9:00 AM | 9/26/2024 |
| Smith, Eric | Public Defender | 9:00 AM | 9/26/2024 |
| Spivey, Samuel | Traffic | 9:00 AM | 9/26/2024 |
| Stephens, Elliott | Traffic | 9:00 AM | 9/26/2024 |
| Strickland, Caleb | Traffic | 9:00 AM | 9/26/2024 |
| Sturgill, Robert | Traffic | 9:00 AM | 9/26/2024 |
| Teague, Justin | Public Defender | 9:00 AM | 9/26/2024 |
| Thomas, Joshua | To Retain | 9:00 AM | 9/26/2024 |
| Torres, Francisco | James Owen | 9:00 AM | 9/26/2024 |
| Veljkovic, Milos | Traffic | 9:00 AM | 9/26/2024 |
| Vigliotti, Jack | Traffic | 9:00 AM | 9/26/2024 |
| Wagooner, Bryon | Public Defender | 9:00 AM | 9/26/2024 |
| Wallace, Terri | 1st Setting | 9:00 AM | 9/26/2024 |
| Ward, Kristan | Public Defender | 9:00 AM | 9/26/2024 |
| Williams, Luke | Jeff Whitt | 9:00 AM | 9/26/2024 |
| Williams, Nephateria | Public Defender | 9:00 AM | 9/26/2024 |
| Young, Preston | Andrew Crawford | 9:00 AM | 9/26/2024 |
General Sessions Docket
| Name | Attorney | Time | Date |
| Harmon, Charles | Kristie Anderson | 1:00 PM | 9/26/2024 |
| Lumpkins, Matthew | Garza Law | 1:00 PM | 9/26/2024 |
| McHenry, Tony | Public Defender | 1:00 PM | 9/26/2024 |
| Morgan, Paul | Pro Se | 1:00 PM | 9/26/2024 |
| Norman, Kevin | Public Defender | 1:00 PM | 9/26/2024 |
| Phillips, Malaki | Jake Shipley | 1:00 PM | 9/26/2024 |
| Shoupes, Terry | Public Defender | 1:00 PM | 9/26/2024 |
| Travis, Kandayce | Stephen Stewart | 1:00 PM | 9/26/2024 |

.jpg)