
Upwards of 90 individuals are on today’s docket
JACKSBORO, TN. (WLAF)- Below is today’s general sessions court docket.
Campbell County General Sessions Docket
| Name | Attorney | Time | Date |
| Alshatti, Ahmad | Traffic | 9:00 AM | 9/12/2024 |
| Araujo, Refugio | Traffic | 9:00 AM | 9/12/2024 |
| Bean, Marion | Public Defender | 9:00 AM | 9/12/2024 |
| Berry, Kevin | Public Defender | 9:00 AM | 9/12/2024 |
| Bourff, Amanda | Traffic | 9:00 AM | 9/12/2024 |
| Brock, Rhonda | 1st Setting | 9:00 AM | 9/12/2024 |
| Burton, Sharon | Public Defender | 9:00 AM | 9/12/2024 |
| Byrd, Daniel | Garza Law | 9:00 AM | 9/12/2024 |
| Case, Monica | Public Defender | 9:00 AM | 9/12/2024 |
| Chargualaf, Victor | Traffic | 9:00 AM | 9/12/2024 |
| Cisneros, Javier | Jessica Lovely-Bullock | 9:00 AM | 9/12/2024 |
| Collett, Christopher | Traffic | 9:00 AM | 9/12/2024 |
| Comer, Jessie | Public Defender | 9:00 AM | 9/12/2024 |
| Conroy, Keith | Andrew Crawford | 9:00 AM | 9/12/2024 |
| Cook, Jason | 1st Setting | 9:00 AM | 9/12/2024 |
| Corea, Erin | Traffic | 9:00 AM | 9/12/2024 |
| Coston, Gregg | Public Defender | 9:00 AM | 9/12/2024 |
| Crites, Sheila | Traffic | 9:00 AM | 9/12/2024 |
| Cupp, Vickie | Jake Shipley | 9:00 AM | 9/12/2024 |
| Curnutt, Nathan | Public Defender | 9:00 AM | 9/12/2024 |
| Davis, Charles | Traffic | 9:00 AM | 9/12/2024 |
| Davis, Corey | Traffic | 9:00 AM | 9/12/2024 |
| De Santi, Joseph | Traffic | 9:00 AM | 9/12/2024 |
| Dean, Amber | Traffic | 9:00 AM | 9/12/2024 |
| Delaney, Virginia | Traffic | 9:00 AM | 9/12/2024 |
| Dunham, Daisy | Traffic | 9:00 AM | 9/12/2024 |
| Everett, Frank | Celia Ball | 9:00 AM | 9/12/2024 |
| Fallon, Michaela | Traffic | 9:00 AM | 9/12/2024 |
| Freeman, Julie | Review | 9:00 AM | 9/12/2024 |
| Goins, Edward | Public Defender | 9:00 AM | 9/12/2024 |
| Groh, Benjamin | Traffic | 9:00 AM | 9/12/2024 |
| Gross, Amy | Public Defender | 9:00 AM | 9/12/2024 |
| Gross, Jason | Traffic | 9:00 AM | 9/12/2024 |
| Gross, Justin | Public Defender | 9:00 AM | 9/12/2024 |
| Grundy, Justin | Traffic | 9:00 AM | 9/12/2024 |
| Honegger, Pamela | Public Defender | 9:00 AM | 9/12/2024 |
| Humpheries, Trevor | Public Defender | 9:00 AM | 9/12/2024 |
| Hutchison, Kristin | Traffic | 9:00 AM | 9/12/2024 |
| Ivey, Adam | Public Defender | 9:00 AM | 9/12/2024 |
| Killion, Dustin | Garza Law & PD | 9:00 AM | 9/12/2024 |
| King, Jeremiah | Public Defender | 9:00 AM | 9/12/2024 |
| Knight, Anthony | Traffic | 9:00 AM | 9/12/2024 |
| Name | Attorney | Time | Date |
| Kon, Alejandro | Jeff Coller | 9:00 AM | 9/12/2024 |
| Larkin, Teresa | Traffic | 9:00 AM | 9/12/2024 |
| Lawson, Anthony | Traffic | 9:00 AM | 9/12/2024 |
| Long, Valerie | Wes Brooks | 9:00 AM | 9/12/2024 |
| Mahmood, Chro | Traffic | 9:00 AM | 9/12/2024 |
| Maladecki, Richard | Traffic | 9:00 AM | 9/12/2024 |
| Marlow, Cassandra | Public Defender | 9:00 AM | 9/12/2024 |
| Massey, Dawson | 1st Setting | 9:00 AM | 9/12/2024 |
| Mayes, Joseph | Traffic | 9:00 AM | 9/12/2024 |
| Miller, Preston | Public Defender | 9:00 AM | 9/12/2024 |
| Mitchell, Nicole | Public Defender | 9:00 AM | 9/12/2024 |
| Munson, Brandon | Traffic | 9:00 AM | 9/12/2024 |
| Norman, Kevin | Public Defender | 9:00 AM | 9/12/2024 |
| Pechin, Tammy | Traffic | 9:00 AM | 9/12/2024 |
| Pelkey, Jon | Garza Law | 9:00 AM | 9/12/2024 |
| Perkel, Natalie | Traffic | 9:00 AM | 9/12/2024 |
| Perkins, Jackie | 1st Setting | 9:00 AM | 9/12/2024 |
| Pettus, Lakyia | Traffic | 9:00 AM | 9/12/2024 |
| Ponce Alvarado, Joyce | Traffic | 9:00 AM | 9/12/2024 |
| Ramanathan, Saravanan | Traffic | 9:00 AM | 9/12/2024 |
| Raney, Nicholas | Pro Se | 9:00 AM | 9/12/2024 |
| Ratliff, Keenan | Garza Law | 9:00 AM | 9/12/2024 |
| Roberson, Dylan | Public Defender | 9:00 AM | 9/12/2024 |
| Roberts, Autra | Traffic | 9:00 AM | 9/12/2024 |
| Rodriguez, Antunez | Traffic | 9:00 AM | 9/12/2024 |
| Roseboro, Annita | Traffic | 9:00 AM | 9/12/2024 |
| Salveson, Jennifer | Traffic | 9:00 AM | 9/12/2024 |
| Schuck, Kyle | Public Defender | 9:00 AM | 9/12/2024 |
| Siwa, Brian | Traffic | 9:00 AM | 9/12/2024 |
| Sloan, Brittany | To Retain | 9:00 AM | 9/12/2024 |
| Sobeck, Jonathan | Traffic | 9:00 AM | 9/12/2024 |
| Steakley, Wendy | Traffic | 9:00 AM | 9/12/2024 |
| Wallace, Richard | 1st Setting | 9:00 AM | 9/12/2024 |
| Ward, Ronald | To Retain | 9:00 AM | 9/12/2024 |
| Webb, Korey | Traffic | 9:00 AM | 9/12/2024 |
| Williams, Iris | Public Defender | 9:00 AM | 9/12/2024 |
| Wilson, Robert | Traffic | 9:00 AM | 9/12/2024 |
| Brock, Johnny | Pro Se | 1:00 PM | 9/12/2024 |
| Holman, Karen | Public Defender | 1:00 PM | 9/12/2024 |
| Jackson, Deshun | Hoai Robinette | 1:00 PM | 9/12/2024 |
| Name | Attorney | Time | Date |
| Madison, Wanda | Andrew Crawford | 1:00 PM | 9/12/2024 |
| McCullah, Glenn | Travis Dorman | 1:00 PM | 9/12/2024 |
| Moore, Tarhonda | Public Defender | 1:00 PM | 9/12/2024 |
| Rose, Willie | Public Defender | 1:00 PM | 9/12/2024 |
| Smith, Adam | Garza Law | 1:00 PM | 9/12/2024 |

.jpg)