More than 55 individuals are on today’s docket

JACKSBORO, TN. (WLAF)- Below is today’s general sessions docket.
Campbell County General Sessions Docket
| Name | Attorney | Time | Date |
| Anderson, William | Public Defender | 9:00 AM | 10/31/2024 |
| Baird, Bobby | Public Defender | 9:00 AM | 10/31/2024 |
| Baucon, Jason | Public Defender | 9:00 AM | 10/31/2024 |
| Beatty, Seth | 1st Setting | 9:00 AM | 10/31/2024 |
| Black, Ebonie | Traffic | 9:00 AM | 10/31/2024 |
| Chitison, Aaron | Traffic | 9:00 AM | 10/31/2024 |
| Clark, David | Traffic | 9:00 AM | 10/31/2024 |
| Criswell, Jeffre y | Public Defender | 9:00 AM | 10/31/2024 |
| Cromwell, Dylan | Traffic | 9:00 AM | 10/31/2024 |
| Daugherty, James | Andrew Crawford | 9:00 AM | 10/31/2024 |
| Davis, Raynetta | Traffic | 9:00 AM | 10/31/2024 |
| Doroteo, Alberto | Traffic | 9:00 AM | 10/31/2024 |
| Draughn, Andrew | Wes Brooks | 9:00 AM | 10/31/2024 |
| Duncan, Joshua | Pro Se | 9:00 AM | 10/31/2024 |
| Etters, Rodney | Public Defender | 9:00 AM | 10/31/2024 |
| Figeroa, Orlando | To Retain | 9:00 AM | 10/31/2024 |
| Gaillard, Shannon | Garza Law | 9:00 AM | 10/31/2024 |
| Goins, Matthew | Public Defender | 9:00 AM | 10/31/2024 |
| Green, Sharon | Public Defender | 9:00 AM | 10/31/2024 |
| Gomez, Yessica | 1st Setting | 9:00 AM | 10/31/2024 |
| Gulch, Steven | Traffic | 9:00 AM | 10/31/2024 |
| Hooper, Jerrald | Public Defender | 9:00 AM | 10/31/2024 |
| Housley, James | Review | 9:00 AM | 10/31/2024 |
| Lozano-Velazquez, Victor | Garza Law | 9:00 AM | 10/31/2024 |
| Marlow, April | Andrew Crawford | 9:00 AM | 10/31/2024 |
| Martin, Shawn | Traffic | 9:00 AM | 10/31/2024 |
| Massengill, Jonathon | Public Defender | 9:00 AM | 10/31/2024 |
| Mondragon, Valentin | Pro Se | 9:00 AM | 10/31/2024 |
| Morris, Kyle | Traffic | 9:00 AM | 10/31/2024 |
| Mosley, Landon | Review | 9:00 AM | 10/31/2024 |
| Murray, Lowell | Public Defender | 9:00 AM | 10/31/2024 |
| Nelson, Terrisa | Andrew Crawford | 9:00 AM | 10/31/2024 |
| Orlando, Ligon | Traffic | 9:00 AM | 10/31/2024 |
| Partin, Alicia | 1st Setting | 9:00 AM | 10/31/2024 |
| Pennington, Joanne | Public Defender | 9:00 AM | 10/31/2024 |
| Perkins, David | Andrew Crawford | 9:00 AM | 10/31/2024 |
| Rector, Caleb | Review | 9:00 AM | 10/31/2024 |
| Res, Albert | Traffic | 9:00 AM | 10/31/2024 |
| Reyes, Franklin | Garza Law | 9:00 AM | 10/31/2024 |
| Rickman, William | Garza Law | 9:00 AM | 10/31/2024 |
| Shanae, R. Nelly | Traffic | 9:00 AM | 10/31/2024 |
| Shears, Travis | Andrew Crawford | 9:00 AM | 10/31/2024 |
General Sessions Docket
| Name | Attorney | Time | Date |
| Simmons, Eddie | Traffic | 9:00 AM | 10/31/2024 |
| Smith, John | Public Defender | 9:00 AM | 10/31/2024 |
| Stratton, Chris | Andrew Crawford | 9:00 AM | 10/31/2024 |
| Underwood, James | Traffic | 9:00 AM | 10/31/2024 |
| Vitale, Andrew | Traffic | 9:00 AM | 10/31/2024 |
| Waller, Nathan | Public Defender | 9:00 AM | 10/31/2024 |
| Williams, Brian | Wes Brooks | 9:00 AM | 10/31/2024 |
| Wilson, Jill | Traffic | 9:00 AM | 10/31/2024 |
| Archer, Charles | Public Defender | 1:00 PM | 10/31/2024 |
| Campbell, Amanda | Andrew Crawford | 1:00 PM | 10/31/2024 |
| Falls, Andrew | Public Defender | 1:00 PM | 10/31/2024 |
| Gosnell, Jennifer | Andrew Crawford | 1:00 PM | 10/31/2024 |
| Greene, Kenneth | Public Defender | 1:00 PM | 10/31/2024 |
| Jackson, Jeremiah | Pro Se | 1:00 PM | 10/31/2024 |
| Morgan, Michael | Public Defender | 1:00 PM | 10/31/2024 |
(WLAF NEWS PUBLISHED 10/31/2024-6AM)

.jpg)