More than 120 individuals are listed on today’s court docket

JACKSBORO, TN. (WLAF)- Below is today’s general sessions court docket.
Campbell County General Sessions Docket
| Name | Attorney | Time | Date |
| Akerele, Gbenga | Review | 9:00 AM | 10/24/2024 |
| Albertelli, Kurt | Stephen Stewart | 9:00 AM | 10/24/2024 |
| Anderson, Isaiah | Traffic | 9:00 AM | 10/24/2024 |
| Ayers, Kyle | Public Defender | 9:00 AM | 10/24/2024 |
| Bailey, Michael | Kristie Anderson | 9:00 AM | 10/24/2024 |
| Bass, Antonio | Review | 9:00 AM | 10/24/2024 |
| Benson, Seth | Traffic | 9:00 AM | 10/24/2024 |
| Birchfield, Matthew | Kristie Anderson | 9:00 AM | 10/24/2024 |
| Bostic, Samuel | Garza Law | 9:00 AM | 10/24/2024 |
| Bradley, Lindsay | 1st Setting | 9:00 AM | 10/24/2024 |
| Brandenburg, Kristy | Public Defender | 9:00 AM | 10/24/2024 |
| Brown, Cory | Andrew Crawford | 9:00 AM | 10/24/2024 |
| Brown, Joshua | Public Defender | 9:00 AM | 10/24/2024 |
| Byrd, Jane | Stephen Stewart | 9:00 AM | 10/24/2024 |
| Cheatham, Cory | Review | 9:00 AM | 10/24/2024 |
| Chilton, Douglas | Traffic | 9:00 AM | 10/24/2024 |
| Cobb, Christopher | Public Defender/ 1st Setting | 9:00 AM | 10/24/2024 |
| Comer, Jessie | Public Defender | 9:00 AM | 10/24/2024 |
| Coray, Joshua | Traffic | 9:00 AM | 10/24/2024 |
| Cotton, Alphonzo | Traffic | 9:00 AM | 10/24/2024 |
| Crowder, Michael | Review | 9:00 AM | 10/24/2024 |
| Cruz-Olivia, David | Forrest Wallace | 9:00 AM | 10/24/2024 |
| Cummings, Penny | Traffic | 9:00 AM | 10/24/2024 |
| Davis, Joanna | Public Defender | 9:00 AM | 10/24/2024 |
| Dople, Joanie | Public Defender | 9:00 AM | 10/24/2024 |
| Douglas, Preston | Jeffrey Daniel | 9:00 AM | 10/24/2024 |
| Dowling, Katrina | Public Defender | 9:00 AM | 10/24/2024 |
| Dugger, Jessica | 1st Setting | 9:00 AM | 10/24/2024 |
| Dutton, Douglas | Traffic | 9:00 AM | 10/24/2024 |
| Elliott, Korie | Traffic | 9:00 AM | 10/24/2024 |
| Escalante, Christian | Traffic | 9:00 AM | 10/24/2024 |
| Espinoza, Aracely | Review | 9:00 AM | 10/24/2024 |
| Everett, Frank | Celia Ball | 9:00 AM | 10/24/2024 |
| Farrow, Laytonya | Stephen Stewart | 9:00 AM | 10/24/2024 |
| Gentry, Cameron | Public Defender | 9:00 AM | 10/24/2024 |
| Gibson, Angela | Public Defender | 9:00 AM | 10/24/2024 |
| Gibson, Hollis | 1st Setting | 9:00 AM | 10/24/2024 |
| Goodman, Gary | Stephen Stewart | 9:00 AM | 10/24/2024 |
| Goodwin, Krystina | Stephen Stewart | 9:00 AM | 10/24/2024 |
| Greene, Kenneth | Public Defender | 9:00 AM | 10/24/2024 |
| Hagan, Tracey | Traffic | 9:00 AM | 10/24/2024 |
| Name | Attorney | Time | Date |
| Hatfield, James | Review | 9:00 AM | 10/24/2024 |
| Hatfield, Noah | Stephen Stewart | 9:00 AM | 10/24/2024 |
| Hicks, Larry | Public Defender | 9:00 AM | 10/24/2024 |
| Hinkle, Cory | Traffic | 9:00 AM | 10/24/2024 |
| Holland, Jamie | 1st Setting | 9:00 AM | 10/24/2024 |
| Hubbard, Julian | Review | 9:00 AM | 10/24/2024 |
| Huddleston, Randy | Wes Brooks | 9:00 AM | 10/24/2024 |
| Jones, Joshua | McKeehan Law | 9:00 AM | 10/24/2024 |
| Jones, Robyn | Traffic | 9:00 AM | 10/24/2024 |
| Kitts, Rose | Public Defender | 9:00 AM | 10/24/2024 |
| Lawson, Bradley | Public Defender | 9:00 AM | 10/24/2024 |
| Lawson, James | Public Defender | 9:00 AM | 10/24/2024 |
| Lemaire, Josette | Terry Basista | 9:00 AM | 10/24/2024 |
| Lira, Paige | Traffic | 9:00 AM | 10/24/2024 |
| Lloyd, Joseph | Review | 9:00 AM | 10/24/2024 |
| Lyles, Gregory | Garza Law | 9:00 AM | 10/24/2024 |
| Malychkovych, Roman | Garza Law | 9:00 AM | 10/24/2024 |
| Maney, Chris | Review | 9:00 AM | 10/24/2024 |
| Marsillet, Brennan | Review | 9:00 AM | 10/24/2024 |
| Martin, Karen | Review | 9:00 AM | 10/24/2024 |
| Martin, Stephanie | 1st Setting | 9:00 AM | 10/24/2024 |
| Massengill, Jonathan | Public Defender | 9:00 AM | 10/24/2024 |
| McNelly, Steven | Traffic | 9:00 AM | 10/24/2024 |
| Mead, Matthew | 1st Setting | 9:00 AM | 10/24/2024 |
| Miller, Eric | Public Defender | 9:00 AM | 10/24/2024 |
| Miller, Sean | Public Defender | 9:00 AM | 10/24/2024 |
| Mondragon, Valentin | 1st Setting | 9:00 AM | 10/24/2024 |
| Morgan, Robert | Public Defender | 9:00 AM | 10/24/2024 |
| Moughamian, Britney | Traffic | 9:00 AM | 10/24/2024 |
| Mullins, Peter | Public Defender | 9:00 AM | 10/24/2024 |
| Murray, Lowell | Public Defender | 9:00 AM | 10/24/2024 |
| Nash, Troy | Review | 9:00 AM | 10/24/2024 |
| Nelson, Terrisa | Andrew Crawford | 9:00 AM | 10/24/2024 |
| Olson, Jeffery | Traffic | 9:00 AM | 10/24/2024 |
| Padgett, William | Public Defender | 9:00 AM | 10/24/2024 |
| Palmer, Ashley | Review | 9:00 AM | 10/24/2024 |
| Partin, Betty | Public Defender | 9:00 AM | 10/24/2024 |
| Pennington, Billy | Andrew Crawford | 9:00 AM | 10/24/2024 |
| Perkins, Stanley | Public Defender | 9:00 AM | 10/24/2024 |
| Reyes, Wilfred | Traffic | 9:00 AM | 10/24/2024 |
| Robison, Haley | Traffic | 9:00 AM | 10/24/2024 |
| Rose, Aaron | Public Defender | 9:00 AM | 10/24/2024 |
| Name | Attorney | Time | Date |
| Saadawi, Deana | Traffic | 9:00 AM | 10/24/2024 |
| Sabour, Asmaa | Paul McLemore | 9:00 AM | 10/24/2024 |
| Sammons, Anthony | Travis Dorman | 9:00 AM | 10/24/2024 |
| Schupner, Garrett | Mark Strange | 9:00 AM | 10/24/2024 |
| Seiber, Dakota | 1st Setting | 9:00 AM | 10/24/2024 |
| Seiber, Jim | Review | 9:00 AM | 10/24/2024 |
| Senabre, Juan | Traffic | 9:00 AM | 10/24/2024 |
| Sexton, Rodney | Steve Hurst | 9:00 AM | 10/24/2024 |
| Shellnutt, Nathan | Public Defender | 9:00 AM | 10/24/2024 |
| Silcox, Jimmy | Expungment | 9:00 AM | 10/24/2024 |
| Sipos, Brian | Public Defender | 9:00 AM | 10/24/2024 |
| Sizemore, Michael | Traffic | 9:00 AM | 10/24/2024 |
| Slone, Sarah | Traffic | 9:00 AM | 10/24/2024 |
| Snowden, Nicole | Review | 9:00 AM | 10/24/2024 |
| Sonaty, Stephanie | Traffic | 9:00 AM | 10/24/2024 |
| Stafford, Robert | Public Defender | 9:00 AM | 10/24/2024 |
| Steakley, Jacob | Review | 9:00 AM | 10/24/2024 |
| Stout, Joshua | 1st Setting | 9:00 AM | 10/24/2024 |
| Swann, Hillary | Travis Dorman | 9:00 AM | 10/24/2024 |
| Taggart, Kathleen | Public Defender | 9:00 AM | 10/24/2024 |
| Teague, Joshua | Joseph Smith | 9:00 AM | 10/24/2024 |
| Thomas, Ciara | Traffic | 9:00 AM | 10/24/2024 |
| Thomason, Carey | Traffic | 9:00 AM | 10/24/2024 |
| Thompson, Scotti | Traffic | 9:00 AM | 10/24/2024 |
| Trammell, Cody | Public Defender | 9:00 AM | 10/24/2024 |
| Turley, Fred | 1st Setting | 9:00 AM | 10/24/2024 |
| Vineyard, Aaron | Garza Law | 9:00 AM | 10/24/2024 |
| Ward, Marvin | Public Defender | 9:00 AM | 10/24/2024 |
| Widener, William | Stephen Stewart | 9:00 AM | 10/24/2024 |
| Wilson, Cindy | Celia Ball | 9:00 AM | 10/24/2024 |
| York, Allen | Pro Se | 9:00 AM | 10/24/2024 |
| Allen, David | Andrew Crawford | 1:00 PM | 10/24/2024 |
| Elkins, Brett | Public Defender | 1:00 PM | 10/24/2024 |
| Evans, Jordan | Andrew Crawford | 1:00 PM | 10/24/2024 |
| Hawkins, Danielle | Public Defender | 1:00 PM | 10/24/2024 |
| McCullah, Glen | Travis Dorman | 1:00 PM | 10/24/2024 |
| Morgan, Paul | Pro Se | 1:00 PM | 10/24/2024 |
| Tolliver, Jeffery | Noah Patton | 1:00 PM | 10/24/2024 |
(WLAF NEWS PUBLISHED 10/24/2024-6AM)

.jpg)