
More than 90 individuals are on today’s docket
JACKSBORO, TN. (WLAF)- Below is today’s Campbell County General Sessions Docket.
| Name | Attorney | Time | Date |
| Akers, Logan | Pro Se | 9:00 AM | 2/22/2024 |
| Arar, Belal | Review | 9:00 AM | 2/22/2024 |
| Baehr, Nathanial | Public Defender | 9:00 AM | 2/22/2024 |
| Bailey, Joey | Public Defender | 9:00 AM | 2/22/2024 |
| Bennett, David | 1st Setting | 9:00 AM | 2/22/2024 |
| Botts, Anthony | Traffic | 9:00 AM | 2/22/2024 |
| Bramble, Charles | Public Defender | 9:00 AM | 2/22/2024 |
| Bratcher, Daniel | Steve Hurst | 9:00 AM | 2/22/2024 |
| Browne, Paxton | Traffic | 9:00 AM | 2/22/2024 |
| Burress, Sherry | Public Defender | 9:00 AM | 2/22/2024 |
| Carmichael, Chad | Traffic | 9:00 AM | 2/22/2024 |
| Caudill, Covey | Public Defender | 9:00 AM | 2/22/2024 |
| Coapman, Samantha | Pro Se | 9:00 AM | 2/22/2024 |
| Coker, Kathy | 1st Setting | 9:00 AM | 2/22/2024 |
| Collins, Edna | Public Defender | 9:00 AM | 2/22/2024 |
| Compton, Brandi | Public Defender | 9:00 AM | 2/22/2024 |
| Condradt, Bradly | Traffic | 9:00 AM | 2/22/2024 |
| Curtsinger, Ashley | Jake Shipley | 9:00 AM | 2/22/2024 |
| Dagher, Alyn | Traffic | 9:00 AM | 2/22/2024 |
| Depew, Melody | Public Defender | 9:00 AM | 2/22/2024 |
| Deslandes, Anthony | Garza Law | 9:00 AM | 2/22/2024 |
| Dishmon, Diamond | Traffic | 9:00 AM | 2/22/2024 |
| Dople, Jeffery | Public Defender | 9:00 AM | 2/22/2024 |
| Evans, Jackie | To Retain | 9:00 AM | 2/22/2024 |
| Evans, Tara | Public Defender | 9:00 AM | 2/22/2024 |
| Farmer, Barbara | Traffic | 9:00 AM | 2/22/2024 |
| Farr, Desiree | Traffic | 9:00 AM | 2/22/2024 |
| Florian, John | Pro Se | 9:00 AM | 2/22/2024 |
| Gabbert, April | Traffic | 9:00 AM | 2/22/2024 |
| Garner, Kelly | Traffic | 9:00 AM | 2/22/2024 |
| Green, Richard | Pro Se | 9:00 AM | 2/22/2024 |
| Griffith, Jason | Andrew Crawford | 9:00 AM | 2/22/2024 |
| Hang, Qi | Traffic | 9:00 AM | 2/22/2024 |
| Harness, Phillip | Public Defender | 9:00 AM | 2/22/2024 |
| Hatmaker, Kenneth | Traffic | 9:00 AM | 2/22/2024 |
| Hawkins, Robby | Wes Brooks | 9:00 AM | 2/22/2024 |
| Heatherly, Selena | Public Defender | 9:00 AM | 2/22/2024 |
| Hicks, Justin | Traffic | 9:00 AM | 2/22/2024 |
| Johnson, Chena | Jake Shipley | 9:00 AM | 2/22/2024 |
| Johnson, Oscar | Public Defender | 9:00 AM | 2/22/2024 |
| Jones, Seth | Wes Brooks | 9:00 AM | 2/22/2024 |
| Lowe, Dorsey | Review | 9:00 AM | 2/22/2024 |
| Name | Attorney | Time | Date |
| Lynch, Jessica | Traffic | 9:00 AM | 2/22/2024 |
| Marlow, Samantha | Andrew Crawford | 9:00 AM | 2/22/2024 |
| McDonald, Sharon | Wes Brooks | 9:00 AM | 2/22/2024 |
| McKinney, Alexis | Public Defender | 9:00 AM | 2/22/2024 |
| Napier, Melanie | Review | 9:00 AM | 2/22/2024 |
| Nelson, Derrick | Traffic | 9:00 AM | 2/22/2024 |
| Nelson, Joseph | Jake Shipley | 9:00 AM | 2/22/2024 |
| Owenby, Staci | Review | 9:00 AM | 2/22/2024 |
| Perez, Miguel | Traffic | 9:00 AM | 2/22/2024 |
| Phillips, Andy | Public Defender | 9:00 AM | 2/22/2024 |
| Pierce, Brandon | Traffic | 9:00 AM | 2/22/2024 |
| Reese, Fleshia | Andrew Crawford | 9:00 AM | 2/22/2024 |
| Reese, Jalen | Traffic | 9:00 AM | 2/22/2024 |
| Reid, Richard | To Retain | 9:00 AM | 2/22/2024 |
| Roaden, Larry | To Retain | 9:00 AM | 2/22/2024 |
| Roberts, Austin | Patrick Sexton | 9:00 AM | 2/22/2024 |
| Roberts, Craig | Traffic | 9:00 AM | 2/22/2024 |
| Robyck, Michael | Rachel Sanders | 9:00 AM | 2/22/2024 |
| Rodriguez, Crystal | Review | 9:00 AM | 2/22/2024 |
| Rojas, Martin | Review | 9:00 AM | 2/22/2024 |
| Rose, Aaron | Public Defender | 9:00 AM | 2/22/2024 |
| Rose, Manual | Patrick Sexton | 9:00 AM | 2/22/2024 |
| Rosebach, Annahita | Public Defender | 9:00 AM | 2/22/2024 |
| Runyon, Stephen | Public Defender | 9:00 AM | 2/22/2024 |
| Seale, Sarah | Review | 9:00 AM | 2/22/2024 |
| Seiber, Edith | Public Defender | 9:00 AM | 2/22/2024 |
| Seiber, John | Andrew Crawford | 9:00 AM | 2/22/2024 |
| Settles, Shannon | Review | 9:00 AM | 2/22/2024 |
| Silcox, Gary | To Retain | 9:00 AM | 2/22/2024 |
| Smallwood, Lisa | Public Defender | 9:00 AM | 2/22/2024 |
| Snider, Remona | Wes Brooks | 9:00 AM | 2/22/2024 |
| Sparer, Jonathan | Traffic | 9:00 AM | 2/22/2024 |
| Sweat, Savannah | Public Defender | 9:00 AM | 2/22/2024 |
| Uy, Sopheap | Review | 9:00 AM | 2/22/2024 |
| Volles, Denis | Review | 9:00 AM | 2/22/2024 |
| Voyles, Vanessa | Public Defender | 9:00 AM | 2/22/2024 |
| Walden, Everette | To Retain | 9:00 AM | 2/22/2024 |
| Webb, Leeland | Public Defender | 9:00 AM | 2/22/2024 |
| Wells, Stanley | Traffic | 9:00 AM | 2/22/2024 |
| Wicks, Juanita | Andrew Crawford | 9:00 AM | 2/22/2024 |
| Wilder, Jeffrey | Wes Brooks | 9:00 AM | 2/22/2024 |
| Williams, Caleb | Traffic | 9:00 AM | 2/22/2024 |
| Name | Attorney | Time | Date |
| Wilson, Jackson | Garza Law | 9:00 AM | 2/22/2024 |
| Wray, Bronson | Public Defender | 9:00 AM | 2/22/2024 |
| Hampton, Damien | Jeff Coller — Status | 1:00 PM | 2/22/2024 |
| King, Quaynell | Ooten Law — Status | 1:00 PM | 2/22/2024 |
| Massengill, Raylan | Public Defender | 1:00 PM | 2/22/2024 |
| Moss, Curtis | Wes Brooks | 1:00 PM | 2/22/2024 |
| Teague, Justin | Public Defender | 1:00 PM | 2/22/2024 |
(WLAF NEWS PUBLISHED 2/22/2024-6AM)

.jpg)