More than 60 individuals are listed on today’s docket

JACKSBORO, TN. (WLAF)- Below is today’s Campbell County General Sessions Court Docket.
Campbell County General Sessions Docket
| Name | Attorney | Time | Date |
| Barreira, Josias | Stanley Laduke | 9:00 AM | 5/21/2024 |
| Bathelemy, Antoine | Traffic | 9:00 AM | 5/21/2024 |
| Benjamin, Jasmine | Traffic | 9:00 AM | 5/21/2024 |
| Bowen, Joshua | Public Defender | 9:00 AM | 5/21/2024 |
| Branam, Ashley | Public Defender | 9:00 AM | 5/21/2024 |
| Broyles, Daniel | 1st Setting | 9:00 AM | 5/21/2024 |
| Campbell, Jerry | 1st Setting | 9:00 AM | 5/21/2024 |
| Carr, Daniel | Public Defender | 9:00 AM | 5/21/2024 |
| Carroll, Rachael | 1st Setting | 9:00 AM | 5/21/2024 |
| Chambers, James | Jake Shipley | 9:00 AM | 5/21/2024 |
| Chambers, Michelle | Jake Shipley | 9:00 AM | 5/21/2024 |
| Coltharp, Dakota | Jake Shipley | 9:00 AM | 5/21/2024 |
| Crabtree, Aaron | Public Defender | 9:00 AM | 5/21/2024 |
| Daugherty, Arnold | Andrew Crawford | 9:00 AM | 5/21/2024 |
| Douglas, Anthony | Public Defender | 9:00 AM | 5/21/2024 |
| Draughn, Cecilia | 1st Setting | 9:00 AM | 5/21/2024 |
| Duncan, Jonathan | Public Defender | 9:00 AM | 5/21/2024 |
| Durham, Tamela | Review | 9:00 AM | 5/21/2024 |
| Elkins, Brandon | Public Defender | 9:00 AM | 5/21/2024 |
| Farmer, Charles | Public Defender | 9:00 AM | 5/21/2024 |
| Gosnell, Leonard | 1st Setting | 9:00 AM | 5/21/2024 |
| Haney, Veronica | Public Defender | 9:00 AM | 5/21/2024 |
| Hawkins, Danielle | Public Defender | 9:00 AM | 5/21/2024 |
| Hicks, Stephanie | Wes Brooks | 9:00 AM | 5/21/2024 |
| Hill, Ricky | Traffic | 9:00 AM | 5/21/2024 |
| Himes, Evelyn | 1st Setting | 9:00 AM | 5/21/2024 |
| Hunter, Theresa | Public Defender | 9:00 AM | 5/21/2024 |
| Johnson, Elizabeth | Jake Shipley | 9:00 AM | 5/21/2024 |
| Johnson, Lindsey | Review | 9:00 AM | 5/21/2024 |
| Keel, Savanna | Public Defender | 9:00 AM | 5/21/2024 |
| King, Courtney | Andrew Crawford | 9:00 AM | 5/21/2024 |
| Kitts, Scott | Public Defender | 9:00 AM | 5/21/2024 |
| Lawson, Bradley | To Retain | 9:00 AM | 5/21/2024 |
| Lawson, Brittney | 1st Setting | 9:00 AM | 5/21/2024 |
| Lawson, David | Review | 9:00 AM | 5/21/2024 |
| Lay, Dartanyan | Public Defender | 9:00 AM | 5/21/2024 |
| Mathis, Regina | 1st Setting | 9:00 AM | 5/21/2024 |
| McMurry, Jason | Public Defender | 9:00 AM | 5/21/2024 |
| Miller, Lucas | 1st Setting | 9:00 AM | 5/21/2024 |
| Padgett, Jacob | 1st Setting | 9:00 AM | 5/21/2024 |
| Partin, Patricia | Andrew Crawford | 9:00 AM | 5/21/2024 |
| Pence, David | Adam Bullock | 9:00 AM | 5/21/2024 |
| Name | Attorney | Time | Date |
| Pennington, Cynthia | Public Defender | 9:00 AM | 5/21/2024 |
| Pennington, Wade | Pro Se | 9:00 AM | 5/21/2024 |
| Pierce, Jason | Wes Brooks | 9:00 AM | 5/21/2024 |
| Powers, Calvin | 1st Setting | 9:00 AM | 5/21/2024 |
| Raihan, Qadirullah | Stanley Laduke | 9:00 AM | 5/21/2024 |
| Riggs, Rachel | Public Defender | 9:00 AM | 5/21/2024 |
| Sergero, Nicholas | 1st Setting | 9:00 AM | 5/21/2024 |
| Shepard, Timothy | Review | 9:00 AM | 5/21/2024 |
| Siemers, Daniel | 1st Setting | 9:00 AM | 5/21/2024 |
| Smith, James | 1st Setting | 9:00 AM | 5/21/2024 |
| Sweat, Taylor | Public Defender | 9:00 AM | 5/21/2024 |
| Taul, Ne’esha | 1st Setting | 9:00 AM | 5/21/2024 |
| Teague, Rhonda | Steve Hurst | 9:00 AM | 5/21/2024 |
| Thurman, Michael | 1st Setting | 9:00 AM | 5/21/2024 |
| Viles, Brett | Jake Shipley | 9:00 AM | 5/21/2024 |
| Vincent, Alexia | 1st Setting | 9:00 AM | 5/21/2024 |
| Wallace, Dewey | 1st Setting | 9:00 AM | 5/21/2024 |
| White, Dennis | 1st Setting | 9:00 AM | 5/21/2024 |
| Burt, Mellissa | UNABLE TO LOCATE | 1:00 PM | 5/21/2024 |
| Delicco, Christopher | Pro Se | 1:00 PM | 5/21/2024 |
| Everett, Frank | Celia Ball | 1:00 PM | 5/21/2024 |
| Ferndez, Nieves | Pro Se | 1:00 PM | 5/21/2024 |
| Griffith, Jason | Andrew Crawford | 1:00 PM | 5/21/2024 |
| Massengill, Jonathon | Public Defender | 1:00 PM | 5/21/2024 |
| Rivera, Keiver | William Taylor | 1:00 PM | 5/21/2024 |

.jpg)