
More than 90 individuals are on today’s docket
JACKSBORO, TN. (WLAF)- Below is today’s Campbell County General Sessions Court Docket.
| Name | Attorney | Time | Date |
| Albright, Adam | Wes Brooks | 9:00 AM | 3/7/2024 |
| Allen, James | Traffic | 9:00 AM | 3/7/2024 |
| Andona, Monte | 1st Setting | 9:00 AM | 3/7/2024 |
| Andrews, Lanceton | Public Defender | 9:00 AM | 3/7/2024 |
| Baez, Dennis | Traffic | 9:00 AM | 3/7/2024 |
| Benge, Belinda | 1st Setting | 9:00 AM | 3/7/2024 |
| Blackwell, Jacob | Public Defender | 9:00 AM | 3/7/2024 |
| Bowen, Joshua | Public Defender | 9:00 AM | 3/7/2024 |
| Bowman, April | Public Defender | 9:00 AM | 3/7/2024 |
| Brandenburg, Dallas | 1st Setting | 9:00 AM | 3/7/2024 |
| Brock, Carrie | Traffic | 9:00 AM | 3/7/2024 |
| Bullock, Kirsten | Public Defender | 9:00 AM | 3/7/2024 |
| Byrd, Austin | 1st Setting | 9:00 AM | 3/7/2024 |
| Capparelli, Edward | Pro Se — Bench Trial | 9:00 AM | 3/7/2024 |
| Carroll, Adam | Wes Brooks | 9:00 AM | 3/7/2024 |
| Chavis, Jeremiah | Public Defender | 9:00 AM | 3/7/2024 |
| Compton, Brandy | Public Defender | 9:00 AM | 3/7/2024 |
| Cornett, Carolyn | Jake Shipley | 9:00 AM | 3/7/2024 |
| Coston, Luellen | Public Defender | 9:00 AM | 3/7/2024 |
| Cramer, Michael | Traffic | 9:00 AM | 3/7/2024 |
| Dagley, Daniel | 1st Setting | 9:00 AM | 3/7/2024 |
| Davis, Charles | Public Defender | 9:00 AM | 3/7/2024 |
| Davis, Joanna | Public Defender | 9:00 AM | 3/7/2024 |
| Dawson, Raymond | Public Defender | 9:00 AM | 3/7/2024 |
| Elkins, Brandon | Public Defender | 9:00 AM | 3/7/2024 |
| Elliott, Ashley | Traffic | 9:00 AM | 3/7/2024 |
| Evans, Kelsey | Pro Se | 9:00 AM | 3/7/2024 |
| Evans, Suzie | Review | 9:00 AM | 3/7/2024 |
| Everett, Frank | Public Defender | 9:00 AM | 3/7/2024 |
| Gibson, Natasha | Pro Se | 9:00 AM | 3/7/2024 |
| Green, Abigail | Jeff Coller | 9:00 AM | 3/7/2024 |
| Gulley, Haleigh | Traffic | 9:00 AM | 3/7/2024 |
| Harmon, Tristan | Public Defender | 9:00 AM | 3/7/2024 |
| Hembree, Jamie | Stephen Stewart | 9:00 AM | 3/7/2024 |
| Higginbotham, Justin | Public Defender | 9:00 AM | 3/7/2024 |
| Hogan, Andrea | Wes Brooks | 9:00 AM | 3/7/2024 |
| Holman, Karen | Pro Se | 9:00 AM | 3/7/2024 |
| Humfleet, John | Public Defender | 9:00 AM | 3/7/2024 |
| Israel, Issaia | Traffic | 9:00 AM | 3/7/2024 |
| James, Joseph | Garza Law | 9:00 AM | 3/7/2024 |
| King, Jeremiah | Public Defender | 9:00 AM | 3/7/2024 |
| Lamb, Misty | Public Defender | 9:00 AM | 3/7/2024 |
| Name | Attorney | Time | Date |
| Landmesser, Adria | Review | 9:00 AM | 3/7/2024 |
| Lay, Teresa | Wes Brooks | 9:00 AM | 3/7/2024 |
| Leavitt, James | Public Defender | 9:00 AM | 3/7/2024 |
| Linn, Jeremy | To Retain | 9:00 AM | 3/7/2024 |
| Long, William | 1st Setting | 9:00 AM | 3/7/2024 |
| Ludlam, Russell | Celia Ball | 9:00 AM | 3/7/2024 |
| Marcum, Allison | Pro Se | 9:00 AM | 3/7/2024 |
| Marlowe, Justin | Public Defender | 9:00 AM | 3/7/2024 |
| McCormick, Dewain | Review | 9:00 AM | 3/7/2024 |
| Meade, Jennifer | Public Defender | 9:00 AM | 3/7/2024 |
| Morris, Preston | Public Defender | 9:00 AM | 3/7/2024 |
| Nelson, Danny | Wes Brooks | 9:00 AM | 3/7/2024 |
| Norris, David | Public Defender | 9:00 AM | 3/7/2024 |
| Oaks, Raven | Review | 9:00 AM | 3/7/2024 |
| Parker, Michael | Review | 9:00 AM | 3/7/2024 |
| Phillips, Joshua | Traffic | 9:00 AM | 3/7/2024 |
| Pittman, Charles | Public Defender | 9:00 AM | 3/7/2024 |
| Portis, Nicholas | Charles Burkes | 9:00 AM | 3/7/2024 |
| Rager, Charles | Traffic | 9:00 AM | 3/7/2024 |
| Rains, Daniel | Wes Brooks | 9:00 AM | 3/7/2024 |
| Rose, Aaron | Public Defender | 9:00 AM | 3/7/2024 |
| Rose, Willie | Public Defender | 9:00 AM | 3/7/2024 |
| Schmuckle, Justin | Traffic | 9:00 AM | 3/7/2024 |
| Sellers, Carrie | Traffic | 9:00 AM | 3/7/2024 |
| Sells, Gavin | Public Defender | 9:00 AM | 3/7/2024 |
| Severson, Dustin | Public Defender | 9:00 AM | 3/7/2024 |
| Shepard, Loretta | Review | 9:00 AM | 3/7/2024 |
| Shiflet, Samuel | Review | 9:00 AM | 3/7/2024 |
| Slaten, Keith | Traffic | 9:00 AM | 3/7/2024 |
| Slover, Billy | Review | 9:00 AM | 3/7/2024 |
| Smith, Anthony | 1st Setting | 9:00 AM | 3/7/2024 |
| Smith, John | Public Defender | 9:00 AM | 3/7/2024 |
| Smith, Zackery | Traffic | 9:00 AM | 3/7/2024 |
| Snider, Remona | Wes Brooks | 9:00 AM | 3/7/2024 |
| Sweat, Savannah | Public Defender | 9:00 AM | 3/7/2024 |
| Tapper, Damani | Traffic | 9:00 AM | 3/7/2024 |
| Tolliver, Jeffery | 1st Setting | 9:00 AM | 3/7/2024 |
| Trammell, Sydney | Review | 9:00 AM | 3/7/2024 |
| Von Fange, Jessica | To Retain | 9:00 AM | 3/7/2024 |
| Walden, Eric | Public Defender | 9:00 AM | 3/7/2024 |
| Weaver, Mary | Public Defender | 9:00 AM | 3/7/2024 |
| Weirick, Kimberly | Public Defender | 9:00 AM | 3/7/2024 |
| Name | Attorney | Time | Date |
| Williams, Caleb | Traffic | 9:00 AM | 3/7/2024 |
| Williams, Isaac | Public Defender | 9:00 AM | 3/7/2024 |
| Willis, Jamie | Public Defender | 9:00 AM | 3/7/2024 |
| Wilson, Christopher | Public Defender | 9:00 AM | 3/7/2024 |
| Woolford, Danielle | Wes Brooks | 9:00 AM | 3/7/2024 |
| Wright, Alicia | Garza Law | 9:00 AM | 3/7/2024 |
| Barrett, Preston | Garza Law | 1:00 PM | 3/7/2024 |
| Dople, Jeffery | Public Defender | 1:00 PM | 3/7/2024 |
| Stanford, Darryl | Amanda Sammons | 1:00 PM | 3/7/2024 |

.jpg)