The total of individuals on today’s docket is 98

JACKSBORO, TN. (WLAF)- Listed below is today’s Campbell County General Sessions Court Docket.
As per Judge Bill Jones, court will conclude promptly at 4pm, Thurs., March 21.
| Name | Attorney | Time | Date |
| Akers, Logan | Review | 9:00 AM | 3/21/2024 |
| Anderson, Reginald | Public Defender | 9:00 AM | 3/21/2024 |
| Awls, Nicholas | Traffic | 9:00 AM | 3/21/2024 |
| Ayers, Hurbert | Public Defender | 9:00 AM | 3/21/2024 |
| Babarek, Karen | Traffic | 9:00 AM | 3/21/2024 |
| Barnes, Dillion | Public Defender | 9:00 AM | 3/21/2024 |
| Birks, Corey | Traffic | 9:00 AM | 3/21/2024 |
| Blankenblicker, Wilma | Traffic | 9:00 AM | 3/21/2024 |
| Bolton, Rebecca | Public Defender | 9:00 AM | 3/21/2024 |
| Boswell, Steven | Traffic | 9:00 AM | 3/21/2024 |
| Bowling, Courtney | Public Defender | 9:00 AM | 3/21/2024 |
| Bradley, Kate-Lyn | Traffic | 9:00 AM | 3/21/2024 |
| Brown, Johnny | Wes Brooks | 9:00 AM | 3/21/2024 |
| Brown, Monica | Public Defender | 9:00 AM | 3/21/2024 |
| Brown, Tiffany | Traffic | 9:00 AM | 3/21/2024 |
| Burrell, Sharon | Expungement Only | 9:00 AM | 3/21/2024 |
| Caballero Silva, Juan | Steve Hurst | 9:00 AM | 3/21/2024 |
| Carr, Daniel | Public Defender | 9:00 AM | 3/21/2024 |
| Cook, Lilly | Traffic | 9:00 AM | 3/21/2024 |
| Cooper, Amanda | Public Defender | 9:00 AM | 3/21/2024 |
| Couzins, Sheila | Traffic | 9:00 AM | 3/21/2024 |
| Diamond, Cecil | Traffic | 9:00 AM | 3/21/2024 |
| Douglas, Stacy | Traffic | 9:00 AM | 3/21/2024 |
| Draughn, Andrew | 1st Setting | 9:00 AM | 3/21/2024 |
| Duncan, Jonathan | Public Defender | 9:00 AM | 3/21/2024 |
| Dunham, Logan | Traffic | 9:00 AM | 3/21/2024 |
| Emery, Vickie | Traffic | 9:00 AM | 3/21/2024 |
| Gibson, Amy | Traffic | 9:00 AM | 3/21/2024 |
| Gilbert, Taylor | Traffic | 9:00 AM | 3/21/2024 |
| Green, Richard | To Retain | 9:00 AM | 3/21/2024 |
| Guinn, Kaylee | Traffic | 9:00 AM | 3/21/2024 |
| Harper, James | Traffic | 9:00 AM | 3/21/2024 |
| Harpis, Haley | Traffic | 9:00 AM | 3/21/2024 |
| Harris, Paul | Traffic | 9:00 AM | 3/21/2024 |
| Headrick, Jeffery | Traffic | 9:00 AM | 3/21/2024 |
| Heck, Loretta | Public Defender | 9:00 AM | 3/21/2024 |
| Hochstetler, Jaylen | Traffic | 9:00 AM | 3/21/2024 |
| Hodge, Connor | Traffic | 9:00 AM | 3/21/2024 |
| Hollis, Bradlee | Traffic | 9:00 AM | 3/21/2024 |
| Houston, Kristina | Traffic | 9:00 AM | 3/21/2024 |
| Howard, Tylise | Traffic | 9:00 AM | 3/21/2024 |
| Jamison, David | Traffic | 9:00 AM | 3/21/2024 |
| Name | Attorney | Time | Date |
| Jeffers, Donnie | Public Defender | 9:00 AM | 3/21/2024 |
| Jeffers, Rebecca | 1st Setting | 9:00 AM | 3/21/2024 |
| Jones, Emily | Andrew Crawford | 9:00 AM | 3/21/2024 |
| Kesterson, Danny | Wes Brooks | 9:00 AM | 3/21/2024 |
| King, Jeremiah | Public Defender | 9:00 AM | 3/21/2024 |
| Kitts, Terry | Roger Miller | 9:00 AM | 3/21/2024 |
| Kohlmeyer, Jared | Traffic | 9:00 AM | 3/21/2024 |
| Lamons, Ryan | Traffic | 9:00 AM | 3/21/2024 |
| Lay, Teresa | Wes Brooks | 9:00 AM | 3/21/2024 |
| Lopez-Yee, Maria | Review | 9:00 AM | 3/21/2024 |
| Long, William | Andrew Crawford | 9:00 AM | 3/21/2024 |
| Morris, Mary | Traffic | 9:00 AM | 3/21/2024 |
| Moses, Jillian | Traffic | 9:00 AM | 3/21/2024 |
| Moss, Curtis | Wes Brooks | 9:00 AM | 3/21/2024 |
| Murphy, William | Traffic | 9:00 AM | 3/21/2024 |
| Murry, Robert | Wes Brooks | 9:00 AM | 3/21/2024 |
| Ness, Jackson | Traffic | 9:00 AM | 3/21/2024 |
| Perkins, Richard | Traffic | 9:00 AM | 3/21/2024 |
| Pljevaljcic, Miroslav | Stanley Laduke | 9:00 AM | 3/21/2024 |
| Proffitt, Samuel | Traffic | 9:00 AM | 3/21/2024 |
| Raihan, Qadirullah | Stanley Laduke | 9:00 AM | 3/21/2024 |
| Roberts, Starrishia | Traffic | 9:00 AM | 3/21/2024 |
| Rose, Aaron | Public Defender | 9:00 AM | 3/21/2024 |
| Rosebach, Annahita | Public Defender | 9:00 AM | 3/21/2024 |
| Scarberry, Nakita | Traffic | 9:00 AM | 3/21/2024 |
| Shelton, Lacey | Traffic | 9:00 AM | 3/21/2024 |
| Shoupes, Jessica | Public Defender | 9:00 AM | 3/21/2024 |
| Shown, Adam | Traffic | 9:00 AM | 3/21/2024 |
| Smith, Eric | Public Defender | 9:00 AM | 3/21/2024 |
| Sweat, Savannah | Public Defender | 9:00 AM | 3/21/2024 |
| Taggart, Kathleen | Public Defender | 9:00 AM | 3/21/2024 |
| Taylor, Michael | Traffic | 9:00 AM | 3/21/2024 |
| Todd, Erica | To Retain | 9:00 AM | 3/21/2024 |
| Tribell, Angela | Traffic | 9:00 AM | 3/21/2024 |
| Tsukas, Seth | Traffic | 9:00 AM | 3/21/2024 |
| Valiente, Saturnino | Traffic | 9:00 AM | 3/21/2024 |
| Voyles, Robert | 1st Setting | 9:00 AM | 3/21/2024 |
| Walden, Michael | Traffic | 9:00 AM | 3/21/2024 |
| Walker, Eddy | Traffic | 9:00 AM | 3/21/2024 |
| Watkins, Tiffany | Traffic | 9:00 AM | 3/21/2024 |
| Wilder, Jeff | Wes Brooks | 9:00 AM | 3/21/2024 |
| Wills, Christian | Traffic | 9:00 AM | 3/21/2024 |
| Name | Attorney | Time | Date |
| Wilson, Johnny | Traffic | 9:00 AM | 3/21/2024 |
| Wilson, Lacy | Traffic | 9:00 AM | 3/21/2024 |
| Wong, Charlotte | Review | 9:00 AM | 3/21/2024 |
| Workman, Treva | Public Defender | 9:00 AM | 3/21/2024 |
| Wray, Dakota | Traffic | 9:00 AM | 3/21/2024 |
| Young, Laurel | Traffic | 9:00 AM | 3/21/2024 |
| Yurkaev, Sergey | Traffic | 9:00 AM | 3/21/2024 |
| Chambers, James | Jake Shipley – ST | 1:00 PM | 3/21/2024 |
| Hicks, Mary | Public Defender | 1:00 PM | 3/21/2024 |
| Lee, Ashley | Public Defender | 1:00 PM | 3/21/2024 |
| Marlowe, Justin | Public Defender – ST | 1:00 PM | 3/21/2024 |
| Phillips, Chris | Wes Brooks – ST | 1:00 PM | 3/21/2024 |
| Phillips, Steven | Public Defender | 1:00 PM | 3/21/2024 |
| Thompson, Jimmy | T. Scott Jones | 1:00 PM | 3/21/2024 |
(WLAF NEWS PUBLISHED 3/21/2024- 6AM- Docket courtesy of Juicy’s Bail Bonds)

.jpg)