
JACKSBORO, TN. (WLAF)- Below is the Thursday, November 30, 2023, Campbell County General Sessions Court Docket.
| Name | Attorney | Time | Date |
| Akers, Logan | Traffic | 9:00 AM | 11/30/2023 |
| Allen, David | Traffic | 9:00 AM | 11/30/2023 |
| Anderson, Donnie | Pro Se | 9:00 AM | 11/30/2023 |
| Arar, Belal | Traffic | 9:00 AM | 11/30/2023 |
| Artz, Crissy | 1st Setting | 9:00 AM | 11/30/2023 |
| Baehr, Nathaniel | To Retain | 9:00 AM | 11/30/2023 |
| Blackmon, James | Traffic | 9:00 AM | 11/30/2023 |
| Bolton, Ezekial | 1st Setting | 9:00 AM | 11/30/2023 |
| Bolton, Rebecca | Public Defender | 9:00 AM | 11/30/2023 |
| Bowens, Avery | Jeff Coller | 9:00 AM | 11/30/2023 |
| Brandenburg, Logan | Public Defender | 9:00 AM | 11/30/2023 |
| Breeding, Jeramey | Traffic | 9:00 AM | 11/30/2023 |
| Brown, Matthew | Review | 9:00 AM | 11/30/2023 |
| Broyles, Angela | Public Defender | 9:00 AM | 11/30/2023 |
| Bruns, Keith | Traffic | 9:00 AM | 11/30/2023 |
| Bullard, Curtis | To Retain | 9:00 AM | 11/30/2023 |
| Burke, Donald | Andrew Crawford | 9:00 AM | 11/30/2023 |
| Bush, Christopher | Jake Shipley | 9:00 AM | 11/30/2023 |
| Cannon, Haley | Review | 9:00 AM | 11/30/2023 |
| Carrier, Gabrielle | Traffic | 9:00 AM | 11/30/2023 |
| Caudill, Covey | Public Defender | 9:00 AM | 11/30/2023 |
| Chenaulty, Kimberly | Traffic | 9:00 AM | 11/30/2023 |
| Coapman, Samantha | Pro Se | 9:00 AM | 11/30/2023 |
| Collins, Edna | Public Defender | 9:00 AM | 11/30/2023 |
| Cooper, Torrion | Public Defender | 9:00 AM | 11/30/2023 |
| Cote, Sharon | 1st Setting | 9:00 AM | 11/30/2023 |
| Crawford, Naesia | Traffic | 9:00 AM | 11/30/2023 |
| Curnutt, Nathan | Public Defender | 9:00 AM | 11/30/2023 |
| Dalton, Susan | Public Defender | 9:00 AM | 11/30/2023 |
| Daugherty, Nakita | Public Defender | 9:00 AM | 11/30/2023 |
| Day, Tammy | Traffic | 9:00 AM | 11/30/2023 |
| Deaton, Tena | Traffic | 9:00 AM | 11/30/2023 |
| Depew, Melody | Public Defender | 9:00 AM | 11/30/2023 |
| Draughn, Andrew | Pro Se | 9:00 AM | 11/30/2023 |
| Evans, Tara | Public Defender | 9:00 AM | 11/30/2023 |
| Everett, Frank | 1st Setting | 9:00 AM | 11/30/2023 |
| Fionah, Abelline | Review | 9:00 AM | 11/30/2023 |
| Fontana, Jimmy | Public Defender | 9:00 AM | 11/30/2023 |
| Foster, Hombre | James Owen | 9:00 AM | 11/30/2023 |
| Gahner, Ashley | Public Defender | 9:00 AM | 11/30/2023 |
| Gaston, Sandra | Public Defender | 9:00 AM | 11/30/2023 |
| Name | Attorney | Time | Date |
| Gonzalez-Mejia, Nehemias | Traffic | 9:00 AM | 11/30/2023 |
| Gultice, John | Bullock Law | 9:00 AM | 11/30/2023 |
| Halalau, Maria | James Bell | 9:00 AM | 11/30/2023 |
| Hall, Jimmy | Celia Ball | 9:00 AM | 11/30/2023 |
| Hammond, Eric | Public Defender | 9:00 AM | 11/30/2023 |
| Havryliuk, Liubomyr | Paul McLemore | 9:00 AM | 11/30/2023 |
| Hickman, Donnie | Jake Shipley | 9:00 AM | 11/30/2023 |
| Jackelyn, Vargus | Review | 9:00 AM | 11/30/2023 |
| Johnson, Oscar | Public Defender | 9:00 AM | 11/30/2023 |
| Kagembe, Bahati | Stanley Laduke | 9:00 AM | 11/30/2023 |
| Kennedy, Robert | Celia Ball | 9:00 AM | 11/30/2023 |
| Kitts, Robert | Jake Shipley | 9:00 AM | 11/30/2023 |
| Kitts, Rose | Steve Hurst | 9:00 AM | 11/30/2023 |
| Lamb, Laura | Andrew Crawford | 9:00 AM | 11/30/2023 |
| Lawson, James | 1st Setting | 9:00 AM | 11/30/2023 |
| Lay, Briley | Bullock Law | 9:00 AM | 11/30/2023 |
| Lay, Jared | Public Defender | 9:00 AM | 11/30/2023 |
| Leach, Brandon | Public Defender | 9:00 AM | 11/30/2023 |
| Leach, Daniel | Jake Shipley | 9:00 AM | 11/30/2023 |
| Lowe, Dorsey | Traffic | 9:00 AM | 11/30/2023 |
| Lucas, Collette | Review | 9:00 AM | 11/30/2023 |
| Madison, Amanda | Jake Shipley | 9:00 AM | 11/30/2023 |
| Magamedov, Abubakar | Traffic | 9:00 AM | 11/30/2023 |
| Marlow, Franklin | Public Defender | 9:00 AM | 11/30/2023 |
| Mason, Danielle | Public Defender | 9:00 AM | 11/30/2023 |
| Merchant, Miguel | Review | 9:00 AM | 11/30/2023 |
| Mondragon, Valentin | Review | 9:00 AM | 11/30/2023 |
| Moore, Danielle | Public Defender | 9:00 AM | 11/30/2023 |
| Murphy, Dustin | Andrew Crawford | 9:00 AM | 11/30/2023 |
| Napier, Melanie | Traffic | 9:00 AM | 11/30/2023 |
| Nemeth, Rita | Wes Brooks | 9:00 AM | 11/30/2023 |
| Noble, Richie | Review | 9:00 AM | 11/30/2023 |
| Oaks, Raven | Traffic | 9:00 AM | 11/30/2023 |
| Odell, Brittany | Jake Shipley | 9:00 AM | 11/30/2023 |
| Ofelia, Madison | Traffic | 9:00 AM | 11/30/2023 |
| Owenby, Staci | Traffic | 9:00 AM | 11/30/2023 |
| Padron, Luzangels | Traffic | 9:00 AM | 11/30/2023 |
| Palko, Garrett | Review | 9:00 AM | 11/30/2023 |
| Perry, Stephanie | Wes Brooks | 9:00 AM | 11/30/2023 |
| Poore, Jennifer | Traffic | 9:00 AM | 11/30/2023 |
| Rettburg, Matthew | Review | 9:00 AM | 11/30/2023 |
| Name | Attorney | Time | Date |
| Richardson, Robert | Jake Shipley | 9:00 AM | 11/30/2023 |
| Robinson, Otis | Bill Hickman | 9:00 AM | 11/30/2023 |
| Robyck, Michael | Rachel Sanders | 9:00 AM | 11/30/2023 |
| Rodriguez, Crystal | Review | 9:00 AM | 11/30/2023 |
| Rogers, Amanda | Public Defender | 9:00 AM | 11/30/2023 |
| Rojas, Martin | Traffic | 9:00 AM | 11/30/2023 |
| Russell, Jaylynn | Public Defender | 9:00 AM | 11/30/2023 |
| Sanders, James | Traffic | 9:00 AM | 11/30/2023 |
| Satterfield, Daniel | 1st Setting | 9:00 AM | 11/30/2023 |
| Schmidt, Esmerelda | Review | 9:00 AM | 11/30/2023 |
| Scott, Jessie | Traffic | 9:00 AM | 11/30/2023 |
| Seale, Sarah | 1st Setting | 9:00 AM | 11/30/2023 |
| Seiber, John | Andrew Crawford | 9:00 AM | 11/30/2023 |
| Settles, Shannon | Traffic | 9:00 AM | 11/30/2023 |
| Shepard, Loretta | Traffic | 9:00 AM | 11/30/2023 |
| Smallwood, Lisa | Public Defender | 9:00 AM | 11/30/2023 |
| Smith, Danny | Steve Hurst | 9:00 AM | 11/30/2023 |
| Smith, Jason | Pro Se | 9:00 AM | 11/30/2023 |
| Stanford, Daryl | Amanda Sammons | 9:00 AM | 11/30/2023 |
| Stephens, Clayton | Review | 9:00 AM | 11/30/2023 |
| Sullivan, Ronnie | Review | 9:00 AM | 11/30/2023 |
| Sweet, Kelly | Public Defender | 9:00 AM | 11/30/2023 |
| Thompson, James | Amanda Sammons | 9:00 AM | 11/30/2023 |
| Thompson, Volesquez | Pro Se | 9:00 AM | 11/30/2023 |
| Torres, Sandra | Traffic | 9:00 AM | 11/30/2023 |
| Uy, Sopheap | Traffic | 9:00 AM | 11/30/2023 |
| Vera, Raul | Celia Ball | 9:00 AM | 11/30/2023 |
| Violette, Amy | Andrew Crawford | 9:00 AM | 11/30/2023 |
| Volles, Denis | Traffic | 9:00 AM | 11/30/2023 |
| Wessel, John | Bullock Law | 9:00 AM | 11/30/2023 |
| West, Destiny | Review | 9:00 AM | 11/30/2023 |
| Whittington, Timothy | To Retain | 9:00 AM | 11/30/2023 |
| Willoughby, Justin | Stephen Johnson | 9:00 AM | 11/30/2023 |
| Wilson, Whitney | Review | 9:00 AM | 11/30/2023 |
| Wray, Bronson | Public Defender | 9:00 AM | 11/30/2023 |
| Yates, Quayimma | Traffic | 9:00 AM | 11/30/2023 |
| | | | |
| | | | |
| Adkins, Eric | Jake Shipley | 1:00 PM | 11/30/2023 |
| Adkins, Narvel | Andrew Crawford | 1:00 PM | 11/30/2023 |
| Carroll, Dalton | Andrew Crawford | 1:00 PM | 11/30/2023 |
| Sennett, Julian | Public Defender | 1:00 PM | 11/30/2023 |
| Name | Attorney | Time | Date |
| Whitehead, Justine | Public Defender | 1:00 PM | 11/30/2023 |
| Wilson, William | Public Defender | 1:00 PM | 11/30/2023 |
(WLAF NEWS PUBLISHED 11/30/2023- 6AM)