A total of 88 names is on today’s docket.
JACKSBORO, TN. (WLAF)- Below is today’s Campbell County General Sessions Court Docket.
| Name | Attorney | Time | Date |
| Ardern, Roy | Traffic | 9:00 AM | 1/30/2024 |
| Ayers, Timothy | Pro Se | 9:00 AM | 1/30/2024 |
| Bell, Sonya | Public Defender | 9:00 AM | 1/30/2024 |
| Blankenblicker, Adam | Public Defender | 9:00 AM | 1/30/2024 |
| Blankenblicker, Brittaney | Wes Brooks | 9:00 AM | 1/30/2024 |
| Broillet, Miranda | Traffic | 9:00 AM | 1/30/2024 |
| Bruner, Zachary | Traffic | 9:00 AM | 1/30/2024 |
| Campbell, Stephen | Traffic | 9:00 AM | 1/30/2024 |
| Campos, Junior | Traffic | 9:00 AM | 1/30/2024 |
| Carter, Stevie | Traffic | 9:00 AM | 1/30/2024 |
| Collins, Jackson | 1st Setting | 9:00 AM | 1/30/2024 |
| Cooper, Amanda | Public Defender | 9:00 AM | 1/30/2024 |
| Corbett, Thomas | Traffic | 9:00 AM | 1/30/2024 |
| Cox, Billy | Traffic | 9:00 AM | 1/30/2024 |
| Crisp, Crystal | Public Defender | 9:00 AM | 1/30/2024 |
| Cummings, Joseph | Public Defender | 9:00 AM | 1/30/2024 |
| Davis, Charles | Public Defender | 9:00 AM | 1/30/2024 |
| Dillon, Alton | Traffic | 9:00 AM | 1/30/2024 |
| Dople, Donnie | Andrew Crawford | 9:00 AM | 1/30/2024 |
| Gibson, Steven | Traffic | 9:00 AM | 1/30/2024 |
| Glasser, Charles | Traffic | 9:00 AM | 1/30/2024 |
| Goins, Shawn | Andrew Crawford | 9:00 AM | 1/30/2024 |
| Goodman, Garylynn | Public Defender | 9:00 AM | 1/30/2024 |
| Gray, Bennie | Traffic | 9:00 AM | 1/30/2024 |
| Gultice, John | Adam Bullock | 9:00 AM | 1/30/2024 |
| Harmon, Oliver | Traffic | 9:00 AM | 1/30/2024 |
| Harvey, Scott | Traffic | 9:00 AM | 1/30/2024 |
| Heatherly, Robert | To Retain | 9:00 AM | 1/30/2024 |
| Henderson, Kenneth | Traffic | 9:00 AM | 1/30/2024 |
| Hicks, Catrina | To Retain | 9:00 AM | 1/30/2024 |
| Hicks, Mary | Public Defender | 9:00 AM | 1/30/2024 |
| Hornsby, Brody | Traffic | 9:00 AM | 1/30/2024 |
| House, Cariah | Traffic | 9:00 AM | 1/30/2024 |
| Israel, Prince | Traffic | 9:00 AM | 1/30/2024 |
| Johnson, Ricky | Jeff Coller | 9:00 AM | 1/30/2024 |
| Kitts, Scott | Public Defender | 9:00 AM | 1/30/2024 |
| Knox, Antonio | Traffic | 9:00 AM | 1/30/2024 |
| Knutson, James | Public Defender | 9:00 AM | 1/30/2024 |
| Laforest, Kristen | Paul McLemore | 9:00 AM | 1/30/2024 |
| Lamons, Ryan | Review | 9:00 AM | 1/30/2024 |
| Leonard, Caleb | Public Defender | 9:00 AM | 1/30/2024 |
| Leong, Keong | To Retain | 9:00 AM | 1/30/2024 |
| Name | Attorney | Time | Date |
| Lindroth, Matthew | Traffic | 9:00 AM | 1/30/2024 |
| McGhee, Isaac | Public Defender | 9:00 AM | 1/30/2024 |
| Meade, Jennifer | Public Defender | 9:00 AM | 1/30/2024 |
| Miller, Michael | Public Defender | 9:00 AM | 1/30/2024 |
| Mitchell, Sandra | Traffic | 9:00 AM | 1/30/2024 |
| Mitchell, Shiloh | Traffic | 9:00 AM | 1/30/2024 |
| Mullins, Zackary | Public Defender | 9:00 AM | 1/30/2024 |
| Palmer, Kellie | Traffic | 9:00 AM | 1/30/2024 |
| Partin, Stephen | To Retain | 9:00 AM | 1/30/2024 |
| Peters, Ashley | Traffic | 9:00 AM | 1/30/2024 |
| Petree, Johnny | Public Defender | 9:00 AM | 1/30/2024 |
| Phillips, Daulton | Traffic | 9:00 AM | 1/30/2024 |
| Polanco, Luis | Traffic | 9:00 AM | 1/30/2024 |
| Prpich, Ronald | Traffic | 9:00 AM | 1/30/2024 |
| Rettberg, Stephen | Public Defender | 9:00 AM | 1/30/2024 |
| Reyes, Hardin | 1st Setting | 9:00 AM | 1/30/2024 |
| Rice, Eric | 1st Setting | 9:00 AM | 1/30/2024 |
| Richardson, William | Traffic | 9:00 AM | 1/30/2024 |
| Ridenour, Donald | Public Defender | 9:00 AM | 1/30/2024 |
| Rivera, Keiver | Jake Shipley | 9:00 AM | 1/30/2024 |
| Rogers, David | Traffic | 9:00 AM | 1/30/2024 |
| Rosebach, Annahita | Public Defender | 9:00 AM | 1/30/2024 |
| Russell, Jaylynn | Andrew Crawford | 9:00 AM | 1/30/2024 |
| Schimmel, Steven | Traffic | 9:00 AM | 1/30/2024 |
| Sexton, James | Pro Se | 9:00 AM | 1/30/2024 |
| Shelton, Austin | Public Defender | 9:00 AM | 1/30/2024 |
| Shuck, Courtney | Review | 9:00 AM | 1/30/2024 |
| Smith, Dwayne | Traffic | 9:00 AM | 1/30/2024 |
| Stowell, Sharon | Traffic | 9:00 AM | 1/30/2024 |
| Sufferidge, William | Celia Ball | 9:00 AM | 1/30/2024 |
| Sweat, Savannah | Public Defender | 9:00 AM | 1/30/2024 |
| Taylor, Steven | Traffic | 9:00 AM | 1/30/2024 |
| Wallen, Travis | Traffic | 9:00 AM | 1/30/2024 |
| Welch, Jonathan | Review | 9:00 AM | 1/30/2024 |
| Wessel, John | Adam Bullock | 9:00 AM | 1/30/2024 |
| Williams, Barry | Pro Se | 9:00 AM | 1/30/2024 |
| Williams, Matthew | Traffic | 9:00 AM | 1/30/2024 |
| Wilson, Marilyn | Public Defender | 9:00 AM | 1/30/2024 |
| Woodburn, Steven | Traffic | 9:00 AM | 1/30/2024 |
| York, Duane | 1st Setting | 9:00 AM | 1/30/2024 |
| | | | |
| | | | |
| Name | Attorney | Time | Date |
| Botts, Christopher | Andrew Crawford | 1:00 PM | 1/30/2024 |
| Bullard, Curtis | Pro Se | 1:00 PM | 1/30/2024 |
| Lane, Jessie | Andrew Crawford | 1:00 PM | 1/30/2024 |
| Lowery, James | Heather Inman | 1:00 PM | 1/30/2024 |
| Norris, David | Pro Se | 1:00 PM | 1/30/2024 |
(WLAF NEWS PUBLISHED 1/30/2024- 6AM)