
JACKSBORO, TN. (WLAF)- Below is today’s Campbell County General Sessions Court Docket for today.
| Name | Attorney | Time | Date |
| Abdullaev, Orkhan | Traffic | 9:00 AM | 1/26/2024 |
| Adkins, Richard | Public Defender | 9:00 AM | 1/26/2024 |
| Allen, Robert | Andrew Crawford | 9:00 AM | 1/26/2024 |
| Austin, William | Review | 9:00 AM | 1/26/2024 |
| Ayers, Charles | Public Defender | 9:00 AM | 1/26/2024 |
| Barrera Suazo, Christian | Traffic | 9:00 AM | 1/26/2024 |
| Basye, Claude | 1st Setting | 9:00 AM | 1/26/2024 |
| Beamish, William | Traffic | 9:00 AM | 1/26/2024 |
| Bell, Sonya | Public Defender | 9:00 AM | 1/26/2024 |
| Bisel. Brian | Traffic | 9:00 AM | 1/26/2024 |
| Bissahoyo, Felisha | 1st Setting | 9:00 AM | 1/26/2024 |
| Blankenblicker, Brittany | Wes Brooks | 9:00 AM | 1/26/2024 |
| Bolton, Gregory | Review | 9:00 AM | 1/26/2024 |
| Bolton, Justin | Public Defender | 9:00 AM | 1/26/2024 |
| Bowman, April | Public Defender | 9:00 AM | 1/26/2024 |
| Bramble, Charles | 1st Setting | 9:00 AM | 1/26/2024 |
| Brandenburg, Benjamin | 1st Setting | 9:00 AM | 1/26/2024 |
| Brown, Joshua | Public Defender | 9:00 AM | 1/26/2024 |
| Brzozowski, Jennifer | Traffic | 9:00 AM | 1/26/2024 |
| Buck, Donte | Public Defender | 9:00 AM | 1/26/2024 |
| Bullock, Kirsten | Public Defender | 9:00 AM | 1/26/2024 |
| Byrd, Daniel | Garza Law | 9:00 AM | 1/26/2024 |
| Byrge, Oscar | Public Defender | 9:00 AM | 1/26/2024 |
| Cardero Solis, Yordano | Traffic | 9:00 AM | 1/26/2024 |
| Carnery, Samantha | Traffic | 9:00 AM | 1/26/2024 |
| Carr, Daniel | Public Defender | 9:00 AM | 1/26/2024 |
| Chambers, James | Jake Shipley | 9:00 AM | 1/26/2024 |
| Chitwood, Melissa | Wes Brooks | 9:00 AM | 1/26/2024 |
| Chumley, Vita | Review | 9:00 AM | 1/26/2024 |
| Coker, Dalton | Pro Se | 9:00 AM | 1/26/2024 |
| Collins, Edna | Public Defender | 9:00 AM | 1/26/2024 |
| Compton, Brandi | Public Defender | 9:00 AM | 1/26/2024 |
| Concoby, Ronald | Traffic | 9:00 AM | 1/26/2024 |
| Cooper, Amanda | Public Defender | 9:00 AM | 1/26/2024 |
| Cottingim, Ashley | Traffic | 9:00 AM | 1/26/2024 |
| Crowley, Misty | Traffic | 9:00 AM | 1/26/2024 |
| Davis, Jon | Public Defender | 9:00 AM | 1/26/2024 |
| Delk, Darrell | Public Defender | 9:00 AM | 1/26/2024 |
| Dotson, Miesha | Traffic | 9:00 AM | 1/26/2024 |
| Downey, Sherri | Traffic | 9:00 AM | 1/26/2024 |
| Durham, Tamela | Review | 9:00 AM | 1/26/2024 |
| Evans, Gary | To Retain | 9:00 AM | 1/26/2024 |
| Name | Attorney | Time | Date |
| Evans, Jackie | 1st Setting | 9:00 AM | 1/26/2024 |
| Evans, Tony | 1st Setting | 9:00 AM | 1/26/2024 |
| Farr, Desirae | Traffic | 9:00 AM | 1/26/2024 |
| Fontana, Jimmy | Public Defender | 9:00 AM | 1/26/2024 |
| Foster, Leon | Traffic | 9:00 AM | 1/26/2024 |
| Fox, William | Traffic | 9:00 AM | 1/26/2024 |
| Galvin, Tyler | Public Defender | 9:00 AM | 1/26/2024 |
| Garcia, Jonathan | Traffic | 9:00 AM | 1/26/2024 |
| Goodman, Garylynn | 1st Setting | 9:00 AM | 1/26/2024 |
| Goolsby, John | Traffic | 9:00 AM | 1/26/2024 |
| Green, Amy | Andrew Crawford | 9:00 AM | 1/26/2024 |
| Griffith, Angela | Wes Brooks | 9:00 AM | 1/26/2024 |
| Harmon, Zachary | Review | 9:00 AM | 1/26/2024 |
| Harris, Kelly | Jake Shipley | 9:00 AM | 1/26/2024 |
| Harris, Patrick | Pro Se | 9:00 AM | 1/26/2024 |
| Harrison, Rebecca | Traffic | 9:00 AM | 1/26/2024 |
| Hayton, Kelley | Traffic | 9:00 AM | 1/26/2024 |
| Heck, Loretta | Public Defender | 9:00 AM | 1/26/2024 |
| Henderson, Osun | Traffic | 9:00 AM | 1/26/2024 |
| Henry, Sabin | Public Defender | 9:00 AM | 1/26/2024 |
| Hernandez, Miguel | Traffic | 9:00 AM | 1/26/2024 |
| Hill, Emma | Jake Shipley | 9:00 AM | 1/26/2024 |
| Hill, Joshua | Traffic | 9:00 AM | 1/26/2024 |
| Hollingsworth, Chasity | Public Defender | 9:00 AM | 1/26/2024 |
| Hollingsworth, Christopher | Public Defender | 9:00 AM | 1/26/2024 |
| Howard, Ryan | Public Defender | 9:00 AM | 1/26/2024 |
| Huckaby, Rebecca | Wes Brooks | 9:00 AM | 1/26/2024 |
| Infante-Concepcion, Henry | Traffic | 9:00 AM | 1/26/2024 |
| Jackson, Ellen | Review | 9:00 AM | 1/26/2024 |
| James, Joseph | Garza Law | 9:00 AM | 1/26/2024 |
| Jeffers, Donnie | Public Defender | 9:00 AM | 1/26/2024 |
| Jenkins, Luther | Traffic | 9:00 AM | 1/26/2024 |
| Johnson, Amber | Review | 9:00 AM | 1/26/2024 |
| Johnson, Chena | Public Defender | 9:00 AM | 1/26/2024 |
| Jones, Alicia | Review | 9:00 AM | 1/26/2024 |
| Justus, Anne | Traffic | 9:00 AM | 1/26/2024 |
| Kaluvakuri, Venkata | Garza Law | 9:00 AM | 1/26/2024 |
| Kaylor, Eldgin | Pro Se | 9:00 AM | 1/26/2024 |
| Kesterson, Danny | Wes Brooks | 9:00 AM | 1/26/2024 |
| Khun, Hniang | Traffic | 9:00 AM | 1/26/2024 |
| Kidwell, Kenny | | 9:00 AM | 1/26/2024 |
| Kitts, Larry | 1st Setting | 9:00 AM | 1/26/2024 |
| Name | Attorney | Time | Date |
| Kitts, Matthew | 1st Setting | 9:00 AM | 1/26/2024 |
| Kleimeyer, Thomas | Traffic | 9:00 AM | 1/26/2024 |
| Lane, Alisha | Andrew Crawford | 9:00 AM | 1/26/2024 |
| Littleton, Albert | 1st Setting | 9:00 AM | 1/26/2024 |
| Martin, Stephanie | Review | 9:00 AM | 1/26/2024 |
| Massengill, Raylan | Public Defender | 9:00 AM | 1/26/2024 |
| Maynard, Bradley | Traffic | 9:00 AM | 1/26/2024 |
| McDonald, Sharon | To Retain | 9:00 AM | 1/26/2024 |
| McLemore, Maria | Traffic | 9:00 AM | 1/26/2024 |
| Mims, Sheena | Traffic | 9:00 AM | 1/26/2024 |
| Minehart, Mitzy | Traffic | 9:00 AM | 1/26/2024 |
| Moore, Jeannie | Traffic | 9:00 AM | 1/26/2024 |
| Murray, Lowell | Public Defender | 9:00 AM | 1/26/2024 |
| Neal, Danny | Traffic | 9:00 AM | 1/26/2024 |
| Nelson, Joseph | Jake Shipley | 9:00 AM | 1/26/2024 |
| Nelson, Justin | Traffic | 9:00 AM | 1/26/2024 |
| Oakes, Stephanie | 1st setting | 9:00 AM | 1/26/2024 |
| Owens, Thomas | 1st setting | 9:00 AM | 1/26/2024 |
| Perkey, Brandy | Traffic | 9:00 AM | 1/26/2024 |
| Petrosky, Michael | Traffic | 9:00 AM | 1/26/2024 |
| Phillips, Cora | Traffic | 9:00 AM | 1/26/2024 |
| Phoenix, Lauren | Traffic | 9:00 AM | 1/26/2024 |
| Polk, Bernadette | Traffic | 9:00 AM | 1/26/2024 |
| Pyle, Tyler | | 9:00 AM | 1/26/2024 |
| Queliz, Carlos | Traffic | 9:00 AM | 1/26/2024 |
| Randolph, Derrell | Review | 9:00 AM | 1/26/2024 |
| Ray, Larry | Traffic | 9:00 AM | 1/26/2024 |
| Riggs, Rachel | Public Defender | 9:00 AM | 1/26/2024 |
| Roark, Jessica | Traffic | 9:00 AM | 1/26/2024 |
| Robinson, Otis | Stephen Johnson | 9:00 AM | 1/26/2024 |
| Rodriguez-Medina, Rafael | D. Stuart | 9:00 AM | 1/26/2024 |
| Romero, Edil | Review | 9:00 AM | 1/26/2024 |
| Sanchez, Marco | Traffic | 9:00 AM | 1/26/2024 |
| Sanders, Leah | Traffic | 9:00 AM | 1/26/2024 |
| Searles, Lacy | Review | 9:00 AM | 1/26/2024 |
| Shamatova, Nuriya | Traffic | 9:00 AM | 1/26/2024 |
| Sharp, William | Public Defender | 9:00 AM | 1/26/2024 |
| Shehan, David | Traffic | 9:00 AM | 1/26/2024 |
| Snider, Remona | Wes Brooks | 9:00 AM | 1/26/2024 |
| Spence, Deidre | Andrew Crawford | 9:00 AM | 1/26/2024 |
| Sturdivant, Peggy | Traffic | 9:00 AM | 1/26/2024 |
| Thomas, Mark | Traffic | 9:00 AM | 1/26/2024 |
| Name | Attorney | Time | Date |
| Urbina, Lorenzo | Traffic | 9:00 AM | 1/26/2024 |
| Velis Coto, Jose | Jeff Coller | 9:00 AM | 1/26/2024 |
| Vokolek, Ashley | Wes Brooks | 9:00 AM | 1/26/2024 |
| Voyles, Vanessa | Andrew Crawford | 9:00 AM | 1/26/2024 |
| Walden, Everette | To Retain | 9:00 AM | 1/26/2024 |
| Walden, Kenneth | Andrew Crawford | 9:00 AM | 1/26/2024 |
| Walker, Vincent | Traffic | 9:00 AM | 1/26/2024 |
| Ward, Heather | Traffic | 9:00 AM | 1/26/2024 |
| Wells, Mark | Michael Watson | 9:00 AM | 1/26/2024 |
| West, Bobby | Max Huff | 9:00 AM | 1/26/2024 |
| West, Dylan | Public Defender | 9:00 AM | 1/26/2024 |
| Willoughby, Justin | Stephen Johnson | 9:00 AM | 1/26/2024 |
| Woodall, Jaireese | Traffic | 9:00 AM | 1/26/2024 |
| Woodward, Matthew | Traffic | 9:00 AM | 1/26/2024 |
| | | | |
| | | | |
| Caballero Silva, Juan | Steve Hurst — ST | 1:00 PM | 1/26/2024 |
| Franz, David | Steve Hurst — ST | 1:00 PM | 1/26/2024 |
| Hamblin, Christopher | Steve Hurst — ST | 1:00 PM | 1/26/2024 |
| Hatmaker, Kenneth | Public Defender | 1:00 PM | 1/26/2024 |
| Jones, Emily | Andrew Crawford | 1:00 PM | 1/26/2024 |
| Kitts, Rose | Steve Hurst — ST | 1:00 PM | 1/26/2024 |
| Kitts, Terry | Roger Miller | 1:00 PM | 1/26/2024 |
| Lane, Jessie | Andrew Crawford | 1:00 PM | 1/26/2024 |
| Pasco, Tara | Public Defender | 1:00 PM | 1/26/2024 |
| Runyon, Stephen | Public Defender | 1:00 PM | 1/26/2024 |
| Russell, Jaylynn | Andrew Crawford | 1:00 PM | 1/26/2024 |
| Smith, Danny | Steve Hurst — ST | 1:00 PM | 1/26/2024 |
| Taylor, Amber | Andrew Crawford | 1:00 PM | 1/26/2024 |
| Wilson, Kevin | Public Defender | 1:00 PM | 1/26/2024 |
(WLAF NEWS PUBLISHED 1/26/2024- 6AM)