
Upwards of 60 names on today’s docket
JACKSBORO, TN. (WLAF)- Below is today’s general sessions court docket.
Campbell County General Sessions Court Docket
| Name | Attorney | Time | Date |
| Anderson, Reginald | Public Defender | 9:00 AM | 2/8/2024 |
| Ayers, Cliff | Wes Brooks | 9:00 AM | 2/8/2024 |
| Bowen, Joshua | Public Defender | 9:00 AM | 2/8/2024 |
| Bowman, April | Public Defender | 9:00 AM | 2/8/2024 |
| Brushaber, Kurt | traffic | 9:00 AM | 2/8/2024 |
| Butturini, Michael | Public Defender | 9:00 AM | 2/8/2024 |
| Carroll, Brandon | Public Defender | 9:00 AM | 2/8/2024 |
| Carter, Brian | traffic | 9:00 AM | 2/8/2024 |
| Chavez, Erick | traffic | 9:00 AM | 2/8/2024 |
| Cooper, Amanda | Public Defender | 9:00 AM | 2/8/2024 |
| Cordova, Jimenez | traffic | 9:00 AM | 2/8/2024 |
| Cox, Susan | Review | 9:00 AM | 2/8/2024 |
| Gentry, Matthew | Wes Brooks | 9:00 AM | 2/8/2024 |
| Hamilton, Ryan | Andrew Crawford | 9:00 AM | 2/8/2024 |
| Hamilton, Samantha | Public Defender | 9:00 AM | 2/8/2024 |
| Hammond, Brenden | traffic | 9:00 AM | 2/8/2024 |
| Hart, Jerald | To Retain | 9:00 AM | 2/8/2024 |
| Hayton, Kelley | traffic | 9:00 AM | 2/8/2024 |
| Hooks, Sarah | Public Defender | 9:00 AM | 2/8/2024 |
| Humphrey, Tommy | Daniel Forrester | 9:00 AM | 2/8/2024 |
| Jones, Amanda | Andrew Crawford | 9:00 AM | 2/8/2024 |
| King, Jeremiah | Review | 9:00 AM | 2/8/2024 |
| Knutson, James | Public Defender | 9:00 AM | 2/8/2024 |
| Lawson, Harley | traffic | 9:00 AM | 2/8/2024 |
| Malone, Lance | Public Defender | 9:00 AM | 2/8/2024 |
| Massengill, Jonathon | Public Defender | 9:00 AM | 2/8/2024 |
| McCarty, Bryson | traffic | 9:00 AM | 2/8/2024 |
| McKinney, Allie | Public Defender | 9:00 AM | 2/8/2024 |
| Meredith, Jennifer | Review | 9:00 AM | 2/8/2024 |
| Mheisen, Amanda | Public Defender | 9:00 AM | 2/8/2024 |
| Miller, Elizabeth | traffic | 9:00 AM | 2/8/2024 |
| Milton, Terry | Public Defender | 9:00 AM | 2/8/2024 |
| Muse, Stefanie | Wes Brooks | 9:00 AM | 2/8/2024 |
| Nunn, Shaneka | traffic | 9:00 AM | 2/8/2024 |
| Partin, Ben | Andrew Crawford | 9:00 AM | 2/8/2024 |
| Perkins, Jackie | Andrew Crawford | 9:00 AM | 2/8/2024 |
| Powell, Clarence | traffic | 9:00 AM | 2/8/2024 |
| Rains, Daniel | Wes Brooks | 9:00 AM | 2/8/2024 |
| Reese, Fleshia | Andrew Crawford | 9:00 AM | 2/8/2024 |
| Rose, Aaron | Public Defender | 9:00 AM | 2/8/2024 |
| Rose, Willie | Public Defender | 9:00 AM | 2/8/2024 |
| Rosebach, Annahita | Public Defender | 9:00 AM | 2/8/2024 |
| Name | Attorney | Time | Date |
| Ross, Edward | Public Defender | 9:00 AM | 2/8/2024 |
| Runyon, Stephen | Public Defender | 9:00 AM | 2/8/2024 |
| Sells, Gavin | Public Defender | 9:00 AM | 2/8/2024 |
| Snider, Remona | Wes Brooks | 9:00 AM | 2/8/2024 |
| Teague, Justin | Public Defender | 9:00 AM | 2/8/2024 |
| Walden, Anthony | Review | 9:00 AM | 2/8/2024 |
| Watson, David | Public Defender | 9:00 AM | 2/8/2024 |
| Wells, John | Review | 9:00 AM | 2/8/2024 |
| Wilhoit, Dustin | Public Defender | 9:00 AM | 2/8/2024 |
| Davis, Brian | Public Defender | 1:00 PM | 2/8/2024 |
| Hill, Emma | Jake Shipley — ST | 1:00 PM | 2/8/2024 |
| Goins, Matthew | Jake Shipley — ST | 1:00 PM | 2/8/2024 |
| Harris, Kelly | Jake Shipley | 1:00 PM | 2/8/2024 |
| Leach, Brandon | Public Defender | 1:00 PM | 2/8/2024 |
| Leach, Daniel | Jake Shipley | 1:00 PM | 2/8/2024 |
| Marcum, Allison | Daniel Forrester | 1:00 PM | 2/8/2024 |
| Perez, Juan | Public Defender — ST | 1:00 PM | 2/8/2024 |
(WLAF NEWS PUBLISHED 2/8/2024- 6AM)

.jpg)