
CAMPBELL COUNTY, TN. (WLAF)- Each week, WLAF presents the names of couples who have applied for a marriage license in the last week.
| Full Name | Age | City | State |
| Groom: JACOB ALAN BONWELL | 29 | LA FOLLETTE | TENNESSEE |
| Bride: PAIGE RAYSHEA GUFFEY | 29 | LA FOLLETTE | TENNESSEE |
| Groom: JENNIFER KATELYN BRYAN | 28 | COMMERCE | GEORGIA |
| Bride: DAVID SCOTT PUCKETT | 33 | COMMERCE | GEORGIA |
| Groom: RONNIE ELVIS ALBERTINI | 41 | JELLICO | TENNESSEE |
| Bride: APRIL REGINA CHINN | 45 | DUFF | TENNESSEE |
| Groom: TYLER DAMIAN CHUMLEY | 29 | LA FOLLETTE | Tennessee |
| Bride: ABIGAIL ELANE GOAD | 30 | LA FOLLETTE | Tennessee |
| Groom: ROBERT EARL JOHNSON | 65 | JACKSBORO | Tennessee |
| Bride: TONYA FAYE BRADEN HEATHERLY | 49 | JACKSBORO | Tennessee |
| Groom: EUGENE KITTS | 65 | LA FOLLETTE | TENNESSEE |
| Bride: MINDI DELENE KOVERS | 52 | LA FOLLETTE | TENNESSEE |
| Groom: DYLAN TRENT LAMB | 25 | JACKSBORO | TENNESSEE |
| Bride: KACY CHEYAN TROTTNOW | 24 | JACKSBORO | TENNESSEE |
| Groom: NICHOLAS ANDREW LOWE | 29 | JELLICO | TENNESSEE |
| Bride: EDEN RAIN LATRINA LAMBDIN | 24 | JELLICO | TENNESSEE |
| Groom: JEREMY NATHAN JOHNSON | 49 | LA FOLLETTE | TENNESSEE |
| Bride: NANCY P MCCLOUD | 39 | LA FOLLETTE | TENNESSEE |
| Groom: DEKODA LEE PAVEY | 27 | MARION | INDIANA |
| Bride: ANNA NICOLE ROUSH | 27 | MARION | INDIANA |
| Groom: BILLY LEE PHILLIPS | 31 | LA FOLLETTE | TENNESSEE |
| Bride: HAILEY ANN SEWELL | 27 | LA FOLLETTE | TENNESSEE |
| Groom: JASON ALEN REECE | 51 | LIBERTY | INDIANA |
| Bride: ELIZABETH JANE BROWN DIETRICH | 50 | LIBERTY | INDIANA |
| Groom: BRANDON MICHAEL STRUNK | 33 | SPEEDWELL | TENNESSEE |
| Bride: MADISON ALEXANDREA HORTON | 30 | SPEEDWELL | TENNESSEE |
| Groom: DAVID ANTHONY SWANSON 2ND | 30 | LA FOLLETTE | TENNESSEE |
| Bride: TIFFANY DESHAE WILSON | 29 | LA FOLLETTE | TENNESSEE |
| Groom: DAVID JAMES WILSON | 27 | LA FOLLETTE | TENNESSEE |
| Bride: FAITH EVA VICTORIA SIMS | 25 | LA FOLLETTE | TENNESSEE |
(WLAF NEWS PUBLISHED 11/4/2025-6AM)

.jpg)