Campbell plays Knox County Central at Barbourville Friday at 6pm
JACKSBORO, TN (WLAF)- “Most times you’ll make your most improvement from the first scrimmage to the second,” said Campbell Football Coach Mark Pemberton. That’s what the first year coach is looking for this evening at Barbourville.
Hopefully the effort is better tonight and mistakes will be cut down from the last Saturday’s scrimmage, according to Pemberton.
Pemberton is big on details whether it’s on the practice field or off the field. From explaining on how the team will travel by bus to Barbourville this afternoon to that no trash after the postgame meal will be left on the bus once it pulls back on to campus tonight, the veteran coach is a detail man. “Those little details stack up. When you start stacking those details and do them the right way, it builds that program where it needs to be,” said Pemberton.

The Cougars held a short walk through right after school on Thursday.
Knox Central was 5 & 5 last season and returns some starters. “They’re gonna run it right at us, and you know, we’re gonna run it at them,” said Pemberton.
Given both teams run the ball so much, Pemberton’s not sure how long the scrimmage will last. “You’ll want to get there early. That clock will roll,” said Pemberton.
Like last Saturday’s home scrimmage with Cleveland, the varsity will play the first two quarters while the JV squad plays the last two quarters.
Campbell’s season opens at home two weeks from tonight with Halls.
Les Martin and Brent Allen are set to bring you coverage of all the live radio and televised Cougar Football action over the WLAF Doyle’s Tire Sports Network. WLAF’s media platforms, AM 1450 and FM 100.9 along with telecasts on WLAF-TV 12, 1450wlaf.com, Roku TV, Twitch.tv, Facebook, YouTube, your Smart TV and Amazon Fire, cover all the games.
Campbell County Cougar Football Roster
# | Name | Grade | HT/WT | Position | # | Name | Grade | HT/WT | Position |
0 | 50 | TREY WILSON | 11 | OL/DL | |||||
1 | RYDER BUMGARDNER | 11 | QB/DB | 51 | JOSH RAMSEY | 11 | OL/DL | ||
2 | AUSTIN JORDAN | 11 | RB/DB | 52 | DORIAN CABLE | 12 | OL/DL | ||
3 | 53 | HAYDEN RICE | 10 | OL/DL | |||||
4 | RYLAN SANDERS | 12 | K/P | 54 | LOGAN BELEW | 11 | OL/LB | ||
5 | JED CARROLL | 12 | WR/DB | 55 | ROBERT KIRBY | 12 | OL/DL | ||
6 | GAVIN OWENS | 12 | RB/LB | 56 | HUNTER WALKER | 11 | OL/LB | ||
7 | 57 | ||||||||
8 | SILAS WEAVER | 10 | QB/LB | 58 | |||||
9 | LUKE LINDSAY | 11 | WR/DB | 59 | JULIEN REYES | 9 | OL/DL | ||
10 | GABRIEL SANDERS | 10 | TE/LB | 60 | |||||
11 | TIMMY GIBSON | 11 | DB/WR | 61 | CHARLES JONES | 11 | OL/DL | ||
12 | CADEN IDLES | 11 | RB/LB | 62 | JUSTICE EVANS | 9 | OL/DL | ||
13 | NATHAN MASSENGILL | 12 | K/P | 63 | |||||
14 | KEVIN MOORE | 11 | WR/LB | 64 | WILL GOINS | 9 | OL/DL | ||
15 | MAX BOSHEARS | 9 | QB/DB | 65 | DAVID WILSON | 9 | OL/DL | ||
16 | KADDEN HUCKABY | 11 | RB/CB | 66 | TIMOTHY RUSSELL | 9 | OL/DL | ||
17 | MACLANE FRITTS | 11 | WR/DB | 67 | |||||
18 | LANDON CHADWELL | 10 | RB/LB | 68 | |||||
19 | SAM SEXTON | 10 | WR/DB | 69 | |||||
20 | 70 | CADEN MILLER | 11 | OL/DL | |||||
21 | NOAH GAYLOR | 10 | WR/LB | 71 | |||||
22 | TYLER KETTLEHAKE | 10 | WR/DB | 72 | JAKE LAWSON | 11 | OL/DL | ||
23 | 73 | GAVIN PETREE | 11 | OL/DL | |||||
24 | BRAYDON GRAHAM | 9 | RB/DB | 74 | GAVIN ULMER | 9 | OL/DL | ||
25 | JACK STOOKSBURY | 9 | TE/LB | 75 | JACE CLOYD | 12 | OL/DL | ||
26 | KIREN ANDERSON | 10 | RB/LB | 76 | |||||
27 | 77 | ISAAC ADKINS | 10 | OL/DL | |||||
28 | JORDAN PERKINS | 9 | RB/LB | 78 | BRAXTON RUSS | 9 | OL/DL | ||
29 | 79 | ||||||||
30 | 80 | LANDON JONES | 9 | WR/DB | |||||
31 | 81 | LUCAS ORNELLAS | 10 | WR/DB | |||||
32 | 82 | ||||||||
33 | 83 | ||||||||
34 | KEAGON COWAN | 12 | RB/LB | 84 | |||||
35 | BENTLE GROSS | 9 | RB/LB | 85 | |||||
36 | CADEN GARNER | 9 | RB/DB | 86 | |||||
37 | ELI CURRIER | 9 | WR/DB | 87 | |||||
38 | 88 | ||||||||
39 | 89 | ||||||||
40 | 90 | ||||||||
41 | 91 | ||||||||
42 | 92 | ||||||||
43 | 93 | ||||||||
44 | JACK NORMAN | 9 | WR/DL | 94 | |||||
45 | ATTICUS DEMOTT | 9 | RB/LB | 95 | |||||
46 | 96 | ||||||||
47 | 97 | ||||||||
48 | 98 | ||||||||
49 | 99 |
Campbell Football 2024
Day Date | Kick-off | Opponent | |
Fri | Aug. 23 | 7:00 PM | Knoxville Halls |
Fri | Aug. 30 | 7:00 PM | at Fulton |
Fri | Sep. 6 | 7:00 PM | The King’s Academy |
Fri | Sep. 13 | 7:00 PM | at Clinton R |
Fri | Sep. 20 | 7:00 PM | Lenoir City R |
Fri | Sep. 27 | 7:00 PM | at Daniel Boone |
Fri | Oct. 4 | 7:00 PM | at Gibbs |
Fri | Oct. 11 | 7:00 PM | at Karns R |
Fri | Oct. 25 | 7:00 PM | Morristown East |
Fri | Nov. 1 | 7:00 PM | Oak Ridge R |
(WLAF NEWS PUBLISHED – 08/09/2024-6AM)