Upwards of 100 individuals are on the Thursday docket

JACKSBORO, TN. (WLAF)- Below is today’s general sessions court docket.
Campbell County General Sessions Docket
| Name | Attorney | Time | Date |
| Albertelli, Kurt | Stephen Stewart | 9:00 AM | 6/27/2024 |
| Allen, Jacob | 1st Setting | 9:00 AM | 6/27/2024 |
| Anderson, April | Roger Miller | 9:00 AM | 6/27/2024 |
| Anderson, Reginald | Public Defender | 9:00 AM | 6/27/2024 |
| Ayers, Kyle | Public Defender | 9:00 AM | 6/27/2024 |
| Baird, Sean | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Benge, Belinda | Steve Hurst | 9:00 AM | 6/27/2024 |
| Bennett, Mary | Traffic | 9:00 AM | 6/27/2024 |
| Berry, Teresa | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Brandenburg, Dustin | Public Defender | 9:00 AM | 6/27/2024 |
| Brantley, Alyssa | Public Defender | 9:00 AM | 6/27/2024 |
| Broyles, Angela | Public Defender | 9:00 AM | 6/27/2024 |
| Cantrell, Franklin | 1st Setting | 9:00 AM | 6/27/2024 |
| Chestnut, Thoams | Traffic | 9:00 AM | 6/27/2024 |
| Clabo, Heather | Traffic | 9:00 AM | 6/27/2024 |
| Claiborne, Dylan | Review | 9:00 AM | 6/27/2024 |
| Clark, Kristin | Traffic | 9:00 AM | 6/27/2024 |
| Cobb, Christopher | 1st Setting | 9:00 AM | 6/27/2024 |
| Conrad, Justin | Jake Shipley | 9:00 AM | 6/27/2024 |
| Daugherty, Nakita | Public Defender | 9:00 AM | 6/27/2024 |
| Deaton, Crystal | Traffic | 9:00 AM | 6/27/2024 |
| Douglas, Lillian | Traffic | 9:00 AM | 6/27/2024 |
| Durham, Billy | Stephen Stewart | 9:00 AM | 6/27/2024 |
| Espino, Javier | Traffic | 9:00 AM | 6/27/2024 |
| Farmer, Charles | Public Defender | 9:00 AM | 6/27/2024 |
| Fraze, Nicholas | Robert Jolly | 9:00 AM | 6/27/2024 |
| Gardner, Adonis | Traffic | 9:00 AM | 6/27/2024 |
| George, Frank | Public Defender | 9:00 AM | 6/27/2024 |
| Gilliam, Angela | Public Defender | 9:00 AM | 6/27/2024 |
| Gilurrea, Yordan | Traffic | 9:00 AM | 6/27/2024 |
| Goins, April | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Gore, La-Shawnda | Traffic | 9:00 AM | 6/27/2024 |
| Green, Linda | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Gresser, Mark | Traffic | 9:00 AM | 6/27/2024 |
| Hamblin, Christopher | Steve Hurst | 9:00 AM | 6/27/2024 |
| Harmon, Joseph | 1st Setting | 9:00 AM | 6/27/2024 |
| Harmon, Zachary | Review | 9:00 AM | 6/27/2024 |
| Harris, Kelly | Jake Shipley | 9:00 AM | 6/27/2024 |
| Hernandez, Eleazar | Traffic | 9:00 AM | 6/27/2024 |
| Herrera, Dioney | Review | 9:00 AM | 6/27/2024 |
| Holman, Tyler | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Irwin, Angeline | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Name | Attorney | Time | Date |
| Jeffers, Noah | Public Defender | 9:00 AM | 6/27/2024 |
| Jenkins, James | Review | 9:00 AM | 6/27/2024 |
| Jones, Kahla | Stephen Stewart | 9:00 AM | 6/27/2024 |
| Kemp, Carla | Traffic | 9:00 AM | 6/27/2024 |
| Lambdin, Amanda | Stephen Stewart | 9:00 AM | 6/27/2024 |
| Lambdin, Christopher | 1st Setting | 9:00 AM | 6/27/2024 |
| Lambdin, Sharon | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Lawson, Brittany | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Lay, Freddie | Pro Se | 9:00 AM | 6/27/2024 |
| Leonard, Caleb | Travis Brassfield | 9:00 AM | 6/27/2024 |
| Lloyd, Joseph | Review | 9:00 AM | 6/27/2024 |
| Logue, Price | 1st Setting | 9:00 AM | 6/27/2024 |
| Lopez, Mauricio | Traffic | 9:00 AM | 6/27/2024 |
| Lough, Larry | Public Defender | 9:00 AM | 6/27/2024 |
| Mateo, Felipe | Traffic | 9:00 AM | 6/27/2024 |
| McGlone, Erica | Traffic | 9:00 AM | 6/27/2024 |
| McIntire, Ashley | 1st Setting | 9:00 AM | 6/27/2024 |
| McKinney, Allie | Public Defender | 9:00 AM | 6/27/2024 |
| Miller, Jennifer | Traffic | 9:00 AM | 6/27/2024 |
| Montane, Eduardo | Oscar Butler | 9:00 AM | 6/27/2024 |
| Nappo, Frank | Pro Se | 9:00 AM | 6/27/2024 |
| Nelson, Joseph | Jake Shipley | 9:00 AM | 6/27/2024 |
| Ortiz-Lopez, Gerardo | William Taylor | 9:00 AM | 6/27/2024 |
| Perkins, Jackie | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Phillips, Chris | Wes Brooks | 9:00 AM | 6/27/2024 |
| Phillips, Marcella | Traffic | 9:00 AM | 6/27/2024 |
| Phipps, Terry | Public Defender | 9:00 AM | 6/27/2024 |
| Prater, David | Pro Se | 9:00 AM | 6/27/2024 |
| Ray, Ricco | 1st Setting | 9:00 AM | 6/27/2024 |
| Roebuck, Winston | Wes Brooks | 9:00 AM | 6/27/2024 |
| Rogers, Jessica | To Retain | 9:00 AM | 6/27/2024 |
| Seale, John | Public Defender | 9:00 AM | 6/27/2024 |
| Severiano, Molohua | Traffic | 9:00 AM | 6/27/2024 |
| Shock, Kendall | Traffic | 9:00 AM | 6/27/2024 |
| Smith, Dylan | 1st Setting | 9:00 AM | 6/27/2024 |
| Snyder, Timothy | Traffic | 9:00 AM | 6/27/2024 |
| Taylor, John | To Retain | 9:00 AM | 6/27/2024 |
| Taylor, Jonathan | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Thornsbury, Leonia | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Travis, Kandayce | Stephen Stewart | 9:00 AM | 6/27/2024 |
| Walls, Joseph | Traffic | 9:00 AM | 6/27/2024 |
| Ward, Jina | 1st Setting | 9:00 AM | 6/27/2024 |
| Name | Attorney | Time | Date |
| Wilder, Jeff | Wes Brooks | 9:00 AM | 6/27/2024 |
| Wilhoit, Melissa | Stephen Stewart | 9:00 AM | 6/27/2024 |
| Williams, Darius | Traffic | 9:00 AM | 6/27/2024 |
| Wilson, Danny | To Retain | 9:00 AM | 6/27/2024 |
| Wilson, Joshua | Andrew Crawford | 9:00 AM | 6/27/2024 |
| Wilson, Lacy | Review | 9:00 AM | 6/27/2024 |
| Adkins, Kristy | Wes Brooks | 1:00 PM | 6/27/2024 |
| Andrews, Lanceton | Public Defender | 1:00 PM | 6/27/2024 |
| Green, Richard | Pro Se | 1:00 PM | 6/27/2024 |
| Hawkins, Danielle | Public Defender | 1:00 PM | 6/27/2024 |
| Jones, Crystal | Public Defender | 1:00 PM | 6/27/2024 |
| Jones, Glennis | Andrew Crawford | 1:00 PM | 6/27/2024 |
| Jones, Michael | Andrew Crawford | 1:00 PM | 6/27/2024 |
| Ridenour, Greg | Celia Ball | 1:00 PM | 6/27/2024 |
| Strothers, Michael | Wes Brooks | 1:00 PM | 6/27/2024 |

.jpg)