Campbell will host Knox Central of Kentucky on Friday at 6pm
TOP PHOTO: Eli Lawson, who started at quarterback, hands off to Braydon Graham.
By Les Martin, Voice of the Cougars
JACKSBORO, TN (WLAF)- The Campbell County Cougars came up short in their first scrimmage of the football season on Friday night.
Seymour took control of the game early and finished with a 24-0 final score on Reynolds Field.
There were some bright spots for the Cougars as Timmy Gibson had some good gains taking hand offs from Quarterback Silas Weaver.
There is work to do for the Cougars as the defense struggled at times, and the offense was challenged to move the sticks.
After the game, first year Head Coach Taylor Ownbey told his team “do not get down on yourself; I believe in this Cougar team”.

“We have work to do as well as showing up to practice on a daily basis and putting the work in to be a good football program,” said Coach O.
Ownbey is excited to lead this team, and they have a long way to go in getting prepared for the 2025 season. Campbell has one of the toughest schedules in East Tennessee, if not the state.
The Cougars host the Knox Central Panthers of Kentucky on Friday at 6pm.
Campbell’s first game where the score counts to its record is on August 22 at Lenoir City at 7pm. For their 15th straight season, Les Martin and Brent Allen will bring you the coverage of Cougar Football over the WLAF Doyle’s Tire Sports Network. The network spans ten WLAF media platforms. Watch over WLAF TV-1089 on Comcast-Xfinity,1450wlaf.com, Roku TV, Amazon Fire TV, Facebook, YouTube, Twitch, and you can listen by way of WLAF Radio AM 1450 & FM 100.9 and Amazon Alexa.

# | Name | Grade | HT/WT | Position | # | Name | Grade | HT/WT | Position |
0 | KEVIN MOORE | 12 | WR/DB | 50 | MASON WILSON | 9 | OL/DL | ||
1 | ELI LAWSON | 12 | QB/DB | 51 | JOSH RAMSEY | 12 | OL/DL | ||
2 | AUSTIN JORDAN | 12 | RB/DB | 52 | HUNTER NORMAN | 9 | OL/DL | ||
3 | OWEN BLANKENBLICKER | 11 | WR/LB | 53 | HAYDEN RICE | 11 | OL/DL | ||
4 | KAI DePUY | 9 | RB/DB | 54 | LOGAN BELEW | 12 | OL/DL | ||
5 | SILAS WEAVER | 11 | QB/LB | 55 | GAVIN BERRY | 10 | OL/LB | ||
6 | NICHOLAS ROSE | 9 | WR/DB | 56 | |||||
7 | CADEN IDLES | 12 | RB/LB | 57 | LANDON JOHNSON | 9 | OL/LB | ||
8 | JACK SEXTON | 9 | QB/DB | 58 | RYAN WEBB | 12 | OL/DL | ||
9 | KALEB RAYNOR | 10 | QB/DB | 59 | |||||
10 | MAX BOSHEARS | 10 | QB/DB | 60 | JAYDEN WALLACE | 9 | OL/DL | ||
11 | TIMOTHY GIBSON | 12 | WR/DB | 61 | CHARLES JONES | 12 | OL/DL | ||
12 | PAXTON WORMSLEY | 12 | K | 62 | JUSTICE EVANS | 10 | OL/DL | ||
13 | 63 | ALEX GAMBILL | 9 | OL/DL | |||||
14 | JESSE CHAPMAN | 9 | WR/DB | 64 | WILL GOINS | 10 | OL/DL | ||
15 | 65 | MICHAEL HAMILTON | 9 | OL/DL | |||||
16 | KADDEN HUCKABY | 12 | RB/DB | 66 | TIMOTHY RUSSELL | 10 | OL/DL | ||
17 | 67 | ||||||||
18 | LANDON CHADWELL | 11 | RB/LB | 68 | |||||
19 | SAM SEXTON | 11 | WR/DB | 69 | AIDEN EVANS | 12 | OL/DL | ||
20 | 70 | ||||||||
21 | 71 | ||||||||
22 | TYLER KETTLEHAKE | 11 | WR/DB | 72 | JAKE LAWSON | 12 | OL/DL | ||
23 | EASTON AYERS | 9 | RB/DB | 73 | GAVIN PETREE | 12 | OL/DL | ||
24 | BRAYDON GRAHAM | 10 | RB/DB | 74 | CARTER WALKER | 9 | OL/DL | ||
25 | JACK STOOKSBURY | 10 | TE/LB | 75 | BRODY PIERCE | 9 | OL/DL | ||
26 | KIREN ANDERSON | 11 | RB/LB | 76 | JAXON OWENS | 9 | OL/DL | ||
27 | SKYLAR MOORE | 9 | WR/DB | 77 | GAGE FRALEY | 11 | OL/DL | ||
28 | JORDAN PERKINS | 10 | RB/LB | 78 | |||||
29 | JEROME (LJ) NICHOLS | 12 | TE/LB | 79 | |||||
30 | TITAN LONGMIRE | 9 | WR/DB | 80 | |||||
31 | GARRETTE WILSON | 9 | WR/DB | 81 | DREW CROLEY | 10 | K/P | ||
32 | JAMES BOWLIN | 9 | WR/DB | 82 | |||||
33 | LUKAS WOOD | 9 | WR/DB | 83 | |||||
34 | 84 | ||||||||
35 | BENTLEE GROSS | 10 | RB/LB | 85 | |||||
36 | CADEN GARNER | 10 | RB/DB | 86 | |||||
37 | KAYDEN WALLEN | 9 | WR/DB | 87 | |||||
38 | 88 | ||||||||
39 | 89 | ||||||||
40 | 90 | ||||||||
41 | |||||||||
42 | Coaching Staff Head Coach: Taylor Ownbey OC/OL/DL: Mark Romero QB/DB: Hunter White RB/LB: CJ Allen WR/DB: Chris Mayes OL/DL: Josh Heatherly | ||||||||
43 | |||||||||
44 | JACK NORMAN | 10 | WR/DL | ||||||
45 | JAXSON NOE | 9 | TE/DL | ||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 |
(WLAF NEWS PUBLISHED-08/04/2025-6AM)