TENNESSEE UNEMPLOYMENT CLAIMS DATA
Week Ending: July 4, 2020

Total Claims Paid 275,421
Total Payments $260,779,300
Tennessee Payments $0*
Federal Payments $260,779,300

*TN payments paid through the Coronavirus Relief Fund

New Claims Filed: The number of individuals filing new unemployment claims for the previous week.
Continued Claims: The number of claims continued with weekly certifications.

WEEK WEEK ENDING DATE NEW CLAIMS CONTINUED CLAIMS
10 March 14 2,702 16,342
11 March 21 39,096 16,098
12 March 28 94,492 34,570
13 April 4 116,141 112,438
14 April 11 74,772 199,910
15 April 18 68,968 267,053
16 April 25 43,792 324,543
17 May 2 37,319 321,571
18 May 9 29,308 325,095
19 May 16 28,692 314,487
20 May 23 26,041 310,126
21 May 30 22,784 302,260
22 June 6 21,417 292,234
23 June 13 19,925 280,593
24 June 20 21,155 266,596
25 June 27 22,256 262,224
26 July 4 25,843 256,645
New Claims Since March 15 691,898

COUNTY UNEMPLOYMENT CLAIMS DATA
County Data: Click HERE to access page with county data.  On the webpage, hover the mouse over each county to reveal new claims and continued claims numbers.  (WLAF NEWS PUBLISHED – 07/09/2020-9AM)