NASHVILLE, TN (WLAF) – It’s Thursday and time for the release of the latest unemployment claims data for Tennessee.

UNEMPLOYMENT CLAIMS DATA FOR TENNESSEE
Week Ending: June 6, 2020

Total Claims Paid 309,728
Total Payments $288,185,524
Tennessee Payments $0*
Federal Payments $288,185,524

*TUC payments paid through the Coronavirus Relief Fund

New Claims Filed: The number of individuals filing new unemployment claims for the previous week.
Continued Claims: The number of claims continued with weekly certifications.

Statewide Data

Week Week Ending Date New Claims Filed Continued Claims
10 March 14, 2020 2,702 16.342
11 March 21, 2020 39,096 16,098
12 March 28, 2020 94,492 34,570
13 April 4, 2020 116,141 112,438
14 April 11, 2020 74,772 199,910
15 April 18, 2020 68,968 267,053
16 April 25, 2020 43,792 324,543
17 May 2, 2020 37,319 321,571
18 May 9, 2020 29,308 325,095
19 May 16, 2020 28,692 314,487
20 May 23, 2020 26,041 310,126
21 May 30, 2020 22,784 302,260
22 June 6, 2020 21,417 292,234
New Claims Since March 15 602,822

(WLAF NEWS PUBLISHED – 06/11/2020-9AM)